Miami Vice centers around the unlikely partnership of Sonny Crockett (Don Johnson) and Ricardo Tubbs (Philip Michael Thomas), two undercover detectives from the Miami Police Department’s vice squad battling against drug trafficking and prostitution in the city’s seamy underworld. Its use of New Wave music and colorful Italian men’s fashion was groundbreaking and the series had a defining influence on the popular culture of the 1980s.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | February 2005 | 5 | |
Season 1 | September 1984 | May 1985 | 22 |
Season 2 | September 1985 | May 1986 | 23 |
Season 3 | September 1986 | May 1987 | 24 |
Season 4 | September 1987 | May 1988 | 22 |
Season 5 | November 1988 | January 1990 | 21 |
Unassigned Episodes | 2 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Season 1 | September 1984 | May 1985 | 23 |
Season 2 | September 1985 | May 1986 | 22 |
Season 3 | September 1986 | May 1987 | 24 |
Season 4 | September 1987 | May 1988 | 22 |
Season 5 | November 1988 | January 1990 | 21 |
Unassigned Episodes | 7 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 119 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Dick Wolf | 24 | 09/26/1986 - 05/06/1988 | |
John Nicolella | 9 | 01/04/1985 - 02/06/1987 | |
David Jackson | 8 | 02/21/1986 - 02/27/1987 | |
Robert Ward | 8 | 11/11/1988 - 06/28/1989 | |
Joel Surnow | 8 | 10/05/1984 - 10/18/1985 | |
Richard Compton | 7 | 01/09/1987 - 01/25/1990 | |
Peter McCabe | 5 | 09/25/1987 - 02/17/1989 | |
Ken Solarz | 5 | 11/04/1988 - 03/03/1989 | |
Dennis Cooper | 5 | 03/08/1985 - 03/27/1987 | |
Leon Ichaso | 5 | 01/31/1986 - 03/04/1988 | |
Vern Gillum | 5 | 10/30/1987 - 03/03/1989 | |
Don Johnson | 5 | 12/06/1985 - 11/04/1988 | |
Paul Michael Glaser | 4 | 10/26/1984 - 09/27/1985 | |
Jim Johnston | 4 | 03/29/1985 - 03/11/1988 | |
Virgil Vogel | 4 | 01/23/1987 - 12/02/1988 | |
James Quinn | 4 | 03/13/1987 - 10/02/1987 | |
Marvin Kupfer | 4 | 11/29/1985 - 02/06/1987 | |
Colin Bucksey | 4 | 10/16/1987 - 05/05/1989 | |
Aaron Lipstadt | 3 | 01/17/1986 - 11/07/1986 | |
George Mendeluk | 3 | 04/01/1988 - 04/29/1988 | |
Jan Eliasberg | 3 | 12/12/1986 - 11/06/1987 | |
Jim Trombetta | 3 | 11/15/1985 - 04/04/1986 | |
John Leekley | 3 | 11/22/1985 - 09/26/1986 | |
Rob Cohen | 3 | 03/08/1985 - 01/10/1986 | |
Allan Weisbecker | 3 | 11/30/1984 - 03/08/1985 | |
Nelson Oramas | 3 | 05/06/1988 | |
Carl Waldman | 2 | 03/04/1988 | |
Abel Ferrara | 2 | 03/15/1985 - 10/25/1985 | |
Daniel Sackheim | 2 | 05/06/1988 | |
Georg Stanford Brown | 2 | 11/16/1984 - 01/11/1985 | |
Alan Myerson | 2 | 06/14/1989 - 06/21/1989 | |
Craig Bolotin | 2 | 01/24/1986 | |
Michael B. Hoggan | 2 | 02/21/1986 - 03/10/1989 | |
Thomas Carter | 2 | 09/16/1984 | |
Douglas Lloyd McIntosh | 2 | 10/18/1985 | |
Mario Di Leo | 2 | 09/26/1986 - 10/24/1986 | |
Michelle Manning | 2 | 02/03/1989 - 02/17/1989 | |
Bill Duke | 2 | 02/19/1988 - 02/26/1988 | |
Edward James Olmos | 2 | 11/22/1985 | |
Lee H. Katzin | 2 | 10/05/1984 - 11/02/1984 | |
Jaron Summers | 2 | 02/21/1986 | |
Frank Coffey | 2 | 03/04/1988 | |
Joseph Gunn | 2 | 01/11/1985 | |
Michael O'Herlihy | 2 | 11/08/1985 - 11/15/1985 | |
David Anspaugh | 2 | 01/18/1985 - 02/08/1985 | |
Ted Mann (I) | 2 | 02/17/1989 | |
Gabrielle Beaumont | 2 | 03/27/1987 - 05/08/1987 | |
Paul Krasny | 2 | 11/11/1988 - 11/18/1988 | |
Russ Mayberry | 2 | 04/28/1989 - 05/21/1989 | |
Bobby Roth | 1 | 12/07/1984 | |
Fred Walton | 1 | 12/05/1986 | |
Alan J. Levi | 1 | 12/14/1984 | |
John Llewellyn Moxey | 1 | 09/28/1984 | |
Ate de Jong | 1 | 11/13/1987 | |
Eugene Corr | 1 | 02/10/1989 | |
Priscilla Turner | 1 | 10/30/1987 | |
Shel Willens | 1 | 04/04/1986 | |
Stan Lathan | 1 | 11/30/1984 | |
Wendy Cozen | 1 | 12/14/1984 | |
Richard Colla | 1 | 10/19/1984 | |
Daniel Attias | 1 | 11/21/1986 | |
David Soul | 1 | 11/09/1984 | |
Robert Iscove | 1 | 06/28/1989 | |
Chip Chalmers | 1 | 03/17/1989 | |
Gillian Horvath | 1 | 06/21/1989 | |
Harold Rosenthal | 1 | 11/14/1986 | |
Tim Zinnemann | 1 | 02/22/1985 | |
Charles Leinenweber | 1 | 11/09/1984 | |
Dick Miller | 1 | 03/07/1986 | |
James A. Contner | 1 | 01/13/1989 | |
Ken Edwards | 1 | 11/14/1986 | |
Randy Roberts | 1 | 02/12/1988 | |
Walter Kurtz | 1 | 05/01/1987 | |
Christopher Crowe | 1 | 10/31/1986 | |
John A. Connor | 1 | 01/25/1990 | |
Harry Mastrogeorge | 1 | 11/01/1985 | |
Manuel Arce | 1 | 10/10/1986 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Michael Duggan | 9 | 11/14/1986 - 04/29/1988 | |
John Schulian | 6 | 01/09/1987 - 02/12/1988 | |
Robert Palm | 6 | 11/20/1987 - 05/06/1988 | |
Daniel Pyne | 6 | 02/08/1985 - 05/02/1986 | |
Peter Lance | 5 | 12/04/1987 - 04/01/1988 | |
Maurice Hurley | 5 | 11/09/1984 - 10/25/1985 | |
Miguel Pinero | 5 | 02/01/1985 | |
Chuck Adamson | 4 | 12/07/1984 - 10/31/1986 | |
Scott Shepherd | 4 | 11/11/1988 - 04/28/1989 | |
Frank Military | 3 | 11/01/1985 - 01/31/1986 | |
Jack Richardson | 3 | 03/11/1988 - 01/25/1990 | |
Anthony Yerkovich | 3 | 09/16/1984 - 06/14/1989 | |
David Black | 2 | 10/16/1987 - 04/29/1988 | |
A.J. Edison | 2 | 09/28/1984 - 12/14/1984 | |
Rob Bragin | 2 | 02/03/1989 - 06/21/1989 | |
John Mankiewicz | 2 | 10/18/1985 - 01/17/1986 | |
Robert Crais | 2 | 03/14/1986 - 12/09/1988 | |
Paul Diamond | 2 | 05/03/1985 - 12/13/1985 | |
Terry McDonnell | 2 | 12/06/1985 - 04/28/1989 | |
Alfonse Ruggiero Jr. | 2 | 10/26/1984 - 11/02/1984 | |
Eric Estrin | 1 | 01/23/1987 | |
Philip Reed | 1 | 11/16/1984 | |
Michael Eric Stein | 1 | 02/22/1985 | |
Allison Hock | 1 | 01/04/1985 | |
Jonathan Polansky | 1 | 03/27/1987 | |
Raymond Hartung | 1 | 12/16/1988 | |
Edward Tivnan | 1 | 11/06/1987 | |
Richard Lourie | 1 | 05/05/1989 | |
Edward Di Lorenzo | 1 | 03/29/1985 | |
Rex Weiner | 1 | 11/30/1984 | |
Ed Zuckerman | 1 | 02/05/1988 | |
Frank Holman | 1 | 05/21/1989 | |
Julia Cameron | 1 | 11/08/1985 | |
Michael Mann | 1 | 01/18/1985 | |
Pamela Norris | 1 | 02/13/1987 | |
William Conway | 1 | 02/10/1989 | |
Gustave Reininger | 1 | 12/12/1986 | |
William T. Conway | 1 | 05/21/1989 | |
Vladislavo Stepankutza | 1 | 12/09/1988 | |
Thomas M. Disch | 1 | 11/13/1987 | |
Wilton Crawley | 1 | 02/14/1986 | |
Michael Berlin | 1 | 01/23/1987 | |
Joseph DeBlasi | 1 | 10/23/1987 | |
James Becket | 1 | 11/18/1988 | |
W.K. Scott Meyer | 1 | 10/17/1986 | |
Michael Piller | 1 | 10/30/1987 | |
John Milius | 1 | 04/03/1987 | |
Robert Goethals | 1 | 03/17/1989 | |
Alan Moskowitz | 1 | 11/07/1986 | |
Michael Ahnemann | 1 | 01/10/1986 | |
David Assael | 1 | 05/10/1985 |
No lists.
We are what we watch-and over the last half century, we've watched some pretty fabulous TV. From Mary to Jerry, from Tonight to Today, from the sublime (Prime Suspect) to the ridiculous (Gilligan's Island), EW recalls everything you need to know about 100 shows that tell us who we are.
TV (The Book): Two Experts Pick the Greatest American Shows of All Time is a collection of essays written by television critics Alan Sepinwall and Matt Zoller Seitz. It was published in 2016. The main purpose of the book was to provide a canonical list of the top 100 greatest television programs in American history.
No lists.
Please log in to view notes.