 
     
        | Name | First Aired | Runtime | Image | |
|---|---|---|---|---|
| S29E01 | Tue 3 Jan (1) | January 3, 2023 Channel 4 | 23 | |
| S29E02 | Tue 3 Jan (2) | January 3, 2023 Channel 4 | 23 | |
| S29E03 | Wed 4 Jan | January 4, 2023 Channel 4 | 23 | |
| S29E04 | Thu 5 Jan | January 5, 2023 Channel 4 | 23 | |
| S29E05 | Fri 6 Jan | January 6, 2023 Channel 4 | 23 | |
| S29E06 | Mon 9 Jan | January 9, 2023 Channel 4 | 23 | |
| S29E07 | Tue 10 Jan | January 10, 2023 Channel 4 | 23 | |
| S29E08 | Wed 11 Jan | January 11, 2023 Channel 4 | 46 | |
| S29E09 | Thu 12 Jan | January 12, 2023 Channel 4 | 23 | |
| S29E10 | Fri 13 Jan | January 13, 2023 Channel 4 | 24 | |
| S29E11 | Mon 16 Jan | January 16, 2023 Channel 4 | 23 | |
| S29E12 | Tue 17 Jan | January 17, 2023 Channel 4 | 23 | |
| S29E13 | Wed 18 Jan | January 18, 2023 Channel 4 | 23 | |
| S29E14 | Thu 19 Jan | January 19, 2023 Channel 4 | 23 | |
| S29E15 | Fri 20 Jan | January 20, 2023 Channel 4 | 23 | |
| S29E16 | Mon 23 Jan | January 23, 2023 Channel 4 | 23 | |
| S29E17 | Tue 24 Jan | January 24, 2023 Channel 4 | 24 | |
| S29E18 | Wed 25 Jan | January 25, 2023 Channel 4 | 24 | |
| S29E19 | Thu 26 Jan | January 26, 2023 Channel 4 | 23 | |
| S29E20 | Fri 27 Jan | January 27, 2023 Channel 4 | 23 | |
| S29E21 | Mon 30 Jan | January 30, 2023 Channel 4 | 23 | |
| S29E22 | Tue 31 Jan | January 31, 2023 Channel 4 | 23 | |
| S29E23 | Wed 1 Feb | February 1, 2023 Channel 4 | 23 | |
| S29E24 | Thu 2 Feb | February 2, 2023 Channel 4 | 23 | |
| S29E25 | Fri 3 Feb | February 3, 2023 Channel 4 | 23 | |
| S29E26 | Mon 6 Feb | February 6, 2023 Channel 4 | 23 | |
| S29E27 | Tue 7 Feb | February 7, 2023 Channel 4 | 23 | |
| S29E28 | Wed 8 Feb | February 8, 2023 Channel 4 | 23 | |
| S29E29 | Thu 9 Feb | February 9, 2023 Channel 4 | 23 | |
| S29E30 | Fri 10 Feb | February 10, 2023 Channel 4 | 24 | |
| S29E31 | Mon 13 Feb | February 13, 2023 Channel 4 | 23 | |
| S29E32 | Tue 14 Feb | February 14, 2023 Channel 4 | 23 | |
| S29E33 | Wed 15 Feb | February 15, 2023 Channel 4 | 23 | |
| S29E34 | Thu 16 Feb | February 16, 2023 Channel 4 | 24 | |
| S29E35 | Fri 17 Feb | February 17, 2023 Channel 4 | 24 | |
| S29E36 | Mon 20 Feb | February 20, 2023 Channel 4 | 23 | |
| S29E37 | Tue 21 Feb | February 21, 2023 Channel 4 | 23 | |
| S29E38 | Wed 22 Feb | February 22, 2023 Channel 4 | 23 | |
| S29E39 | Thu 23 Feb | February 23, 2023 Channel 4 | 23 | |
| S29E40 | Fri 24 Feb | February 24, 2023 Channel 4 | 23 | |
| S29E41 | Mon 27 Feb | February 27, 2023 Channel 4 | 23 | |
| S29E42 | Tue 28 Feb | February 28, 2023 Channel 4 | 23 | |
| S29E43 | Wed 1 Mar | March 1, 2023 Channel 4 | 23 | |
| S29E44 | Thu 2 Mar | March 2, 2023 Channel 4 | 23 | |
| S29E45 | Fri 3 Mar | March 3, 2023 Channel 4 | 23 | |
| S29E46 | Mon 6 Mar | March 6, 2023 Channel 4 | 23 | |
| S29E47 | Tue 7 Mar | March 7, 2023 Channel 4 | 23 | |
| S29E48 | Wed 8 Mar | March 8, 2023 Channel 4 | 23 | |
| S29E49 | Thu 9 Mar | March 9, 2023 Channel 4 | 23 | |
| S29E50 | Fri 10 Mar | March 10, 2023 Channel 4 | 23 | |
| S29E51 | Mon 13 Mar | March 13, 2023 Channel 4 | 24 | |
| S29E52 | Tue 14 Mar | March 14, 2023 Channel 4 | 23 | |
| S29E53 | Wed 15 Mar | March 15, 2023 Channel 4 | 24 | |
| S29E54 | Thu 16 Mar | March 16, 2023 Channel 4 | 23 | |
| S29E55 | Fri 17 Mar | March 17, 2023 Channel 4 | 23 | |
| S29E56 | Mon 20 Mar | March 20, 2023 Channel 4 | 24 | |
| S29E57 | Tue 21 Mar | March 21, 2023 Channel 4 | 24 | |
| S29E58 | Wed 22 Mar | March 22, 2023 Channel 4 | 24 | |
| S29E59 | Fri 24 Mar (1) | March 24, 2023 Channel 4 | 24 | |
| S29E60 | Fri 24 Mar (2) | March 24, 2023 Channel 4 | 23 | |
| S29E61 | Mon 27 Mar | March 27, 2023 Channel 4 | 23 | |
| S29E62 | Tue 28 Mar | March 28, 2023 Channel 4 | 23 | |
| S29E63 | Wed 29 Mar | March 29, 2023 Channel 4 | 23 | |
| S29E64 | Thu 30 Mar | March 30, 2023 Channel 4 | 23 | |
| S29E65 | Fri 31 Mar | March 31, 2023 Channel 4 | 23 | |
| S29E66 | Mon 3 Apr | April 3, 2023 Channel 4 | 24 | |
| S29E67 | Tue 4 Apr | April 4, 2023 Channel 4 | 24 | |
| S29E68 | Wed 5 Apr | April 5, 2023 Channel 4 | 24 | |
| S29E69 | Thu 6 Apr | April 6, 2023 Channel 4 | 24 | |
| S29E70 | Fri 7 Apr | April 7, 2023 Channel 4 | 24 | |
| S29E71 | Mon 10 Apr | April 10, 2023 Channel 4 | 23 | |
| S29E72 | Tue 11 Apr | April 11, 2023 Channel 4 | 23 | |
| S29E73 | Wed 12 Apr | April 12, 2023 Channel 4 | 23 | |
| S29E74 | Thu 13 Apr | April 13, 2023 Channel 4 | 23 | |
| S29E75 | Fri 14 Apr | April 14, 2023 Channel 4 | 23 | |
| S29E76 | Mon 17 Apr | April 17, 2023 Channel 4 | 23 | |
| S29E77 | Tue 18 Apr | April 18, 2023 Channel 4 | 24 | |
| S29E78 | Wed 19 Apr | April 19, 2023 Channel 4 | 23 | |
| S29E79 | Thu 20 Apr | April 20, 2023 Channel 4 | 23 | |
| S29E80 | Fri 21 Apr | April 21, 2023 Channel 4 | 23 | |
| S29E81 | Mon 24 Apr | April 24, 2023 Channel 4 | 23 | |
| S29E82 | Tue 25 Apr | April 25, 2023 Channel 4 | 23 | |
| S29E83 | Wed 26 Apr | April 26, 2023 Channel 4 | 23 | |
| S29E84 | Thu 27 Apr | April 27, 2023 Channel 4 | 23 | |
| S29E85 | Fri 28 Apr | April 28, 2023 Channel 4 | 24 | |
| S29E86 | Mon 1 May | May 1, 2023 Channel 4 | 23 | |
| S29E87 | Tue 2 May | May 2, 2023 Channel 4 | 23 | |
| S29E88 | Wed 3 May | May 3, 2023 Channel 4 | 23 | |
| S29E89 | Thu 4 May | May 4, 2023 Channel 4 | 23 | |
| S29E90 | Fri 5 May | May 5, 2023 Channel 4 | 23 | |
| S29E91 | Mon 8 May | May 8, 2023 Channel 4 | 23 | |
| S29E92 | Tue 9 May | May 9, 2023 Channel 4 | 24 | |
| S29E93 | Wed 10 May | May 10, 2023 Channel 4 | 23 | |
| S29E94 | Thu 11 May | May 11, 2023 Channel 4 | 23 | |
| S29E95 | Fri 12 May | May 12, 2023 Channel 4 | 24 | |
| S29E96 | Mon 15 May | May 15, 2023 Channel 4 | 23 | |
| S29E97 | Tue 16 May | May 16, 2023 Channel 4 | 23 | |
| S29E98 | Wed 17 May | May 17, 2023 Channel 4 | 23 | |
| S29E99 | Thu 18 May | May 18, 2023 Channel 4 | 23 | |
| S29E100 | Fri 19 May | May 19, 2023 Channel 4 | 23 | |
| S29E101 | Mon 22 May | May 22, 2023 Channel 4 | 24 | |
| S29E102 | Tue 23 May | May 23, 2023 Channel 4 | 23 | |
| S29E103 | Wed 24 May | May 24, 2023 Channel 4 | 24 | |
| S29E104 | Thu 25 May | May 25, 2023 Channel 4 | 23 | |
| S29E105 | Fri 26 May | May 26, 2023 Channel 4 | 24 | |
| S29E106 | Mon 29 May | May 29, 2023 Channel 4 | 23 | |
| S29E107 | Tue 30 May | May 30, 2023 Channel 4 | 23 | |
| S29E108 | Wed 31 May | May 31, 2023 Channel 4 | 23 | |
| S29E109 | Thu 1 Jun | June 1, 2023 Channel 4 | 23 | |
| S29E110 | Fri 2 Jun | June 2, 2023 Channel 4 | 23 | |
| S29E111 | Mon 5 Jun | June 5, 2023 Channel 4 | 23 | |
| S29E112 | Tue 6 Jun | June 6, 2023 Channel 4 | 23 | |
| S29E113 | Wed 7 Jun | June 7, 2023 Channel 4 | 23 | |
| S29E114 | Thu 8 Jun | June 8, 2023 Channel 4 | 23 | |
| S29E115 | Fri 9 Jun | June 9, 2023 Channel 4 | 23 | |
| S29E116 | Mon 12 Jun | June 12, 2023 Channel 4 | 23 | |
| S29E117 | Tue 13 Jun | June 13, 2023 Channel 4 | 23 | |
| S29E118 | Wed 14 Jun | June 14, 2023 Channel 4 | 23 | |
| S29E119 | Thu 15 Jun (1) | June 15, 2023 Channel 4 | 23 | |
| S29E120 | Thu 15 Jun (2) | June 15, 2023 Channel 4 | 23 | |
| S29E121 | Tue 20 Jun (1) | June 20, 2023 Channel 4 | 23 | |
| S29E122 | Tue 20 Jun (2) | June 20, 2023 Channel 4 | 23 | |
| S29E123 | Wed 21 Jun | June 21, 2023 Channel 4 | 23 | |
| S29E124 | Thu 22 Jun | June 22, 2023 Channel 4 | 23 | |
| S29E125 | Fri 23 Jun | June 23, 2023 Channel 4 | 23 | |
| S29E126 | Mon 26 Jun | June 26, 2023 Channel 4 | 23 | |
| S29E127 | Tue 27 Jun | June 27, 2023 Channel 4 | 23 | |
| S29E128 | Wed 28 Jun | June 28, 2023 Channel 4 | 24 | |
| S29E129 | Thu 29 Jun | June 29, 2023 Channel 4 | 23 | |
| S29E130 | Fri 30 Jun | June 30, 2023 Channel 4 | 23 | |
| S29E131 | Mon 3 Jul | July 3, 2023 Channel 4 | 24 | |
| S29E132 | Tue 4 Jul | July 4, 2023 Channel 4 | 24 | |
| S29E133 | Wed 5 Jul | July 5, 2023 Channel 4 | 23 | |
| S29E134 | Thu 6 Jul | July 6, 2023 Channel 4 | 23 | |
| S29E135 | Fri 7 Jul | July 7, 2023 Channel 4 | 23 | |
| S29E136 | Mon 10 Jul | July 10, 2023 Channel 4 | 23 | |
| S29E137 | Tue 11 Jul | July 11, 2023 Channel 4 | 23 | |
| S29E138 | Wed 12 Jul | July 12, 2023 Channel 4 | 23 | |
| S29E139 | Thu 13 Jul | July 13, 2023 Channel 4 | 23 | |
| S29E140 | Fri 14 Jul | July 14, 2023 Channel 4 | 23 | |
| S29E141 | Mon 17 Jul | July 17, 2023 Channel 4 | 23 | |
| S29E142 | Tue 18 Jul | July 18, 2023 Channel 4 | 23 | |
| S29E143 | Wed 19 Jul | July 19, 2023 Channel 4 | 23 | |
| S29E144 | Thu 20 Jul | July 20, 2023 Channel 4 | 23 | |
| S29E145 | Fri 21 Jul | July 21, 2023 Channel 4 | 24 | |
| S29E146 | Mon 24 Jul | July 24, 2023 Channel 4 | 23 | |
| S29E147 | Tue 25 Jul | July 25, 2023 Channel 4 | 24 | |
| S29E148 | Wed 26 Jul | July 26, 2023 Channel 4 | 23 | |
| S29E149 | Thu 27 Jul | July 27, 2023 Channel 4 | 23 | |
| S29E150 | Fri 28 Jul | July 28, 2023 Channel 4 | 23 | |
| S29E151 | Mon 31 Jul | July 31, 2023 Channel 4 | 24 | |
| S29E152 | Tue 1 Aug | August 1, 2023 Channel 4 | 23 | |
| S29E153 | Wed 2 Aug | August 2, 2023 Channel 4 | 23 | |
| S29E154 | Thu 3 Aug | August 3, 2023 Channel 4 | 24 | |
| S29E155 | Fri 4 Aug | August 4, 2023 Channel 4 | 23 | |
| S29E156 | Mon 7 Aug | August 7, 2023 Channel 4 | 24 | |
| S29E157 | Tue 8 Aug | August 8, 2023 Channel 4 | 23 | |
| S29E158 | Wed 9 Aug | August 9, 2023 Channel 4 | 23 | |
| S29E159 | Thu 10 Aug | August 10, 2023 Channel 4 | 23 | |
| S29E160 | Fri 11 Aug | August 11, 2023 Channel 4 | 23 | |
| S29E161 | Mon 14 Aug | August 14, 2023 Channel 4 | 23 | |
| S29E162 | Tue 15 Aug | August 15, 2023 Channel 4 | 23 | |
| S29E163 | Wed 16 Aug | August 16, 2023 Channel 4 | 23 | |
| S29E164 | Thu 17 Aug | August 17, 2023 Channel 4 | 23 | |
| S29E165 | Fri 18 Aug | August 18, 2023 Channel 4 | 23 | |
| S29E166 | Mon 21 Aug | August 21, 2023 Channel 4 | 23 | |
| S29E167 | Tue 22 Aug | August 22, 2023 Channel 4 | 23 | |
| S29E168 | Wed 23 Aug | August 23, 2023 Channel 4 | 24 | |
| S29E169 | Thu 24 Aug | August 24, 2023 Channel 4 | 23 | |
| S29E170 | Fri 25 Aug | August 25, 2023 Channel 4 | 24 | |
| S29E171 | Mon 28 Aug | August 28, 2023 Channel 4 | 23 | |
| S29E172 | Tue 29 Aug | August 29, 2023 Channel 4 | 23 | |
| S29E173 | Wed 30 Aug | August 30, 2023 Channel 4 | 23 | |
| S29E174 | Thu 31 Aug | August 31, 2023 Channel 4 | 23 | |
| S29E175 | Fri 1 Sep | September 1, 2023 Channel 4 | 23 | |
| S29E176 | Mon 4 Sep | September 4, 2023 Channel 4 | 23 | |
| S29E177 | Tue 5 Sep | September 5, 2023 Channel 4 | 23 | |
| S29E178 | Wed 6 Sep | September 6, 2023 Channel 4 | 23 | |
| S29E179 | Thu 7 Sep | September 7, 2023 Channel 4 | 23 | |
| S29E180 | Fri 8 Sep | September 8, 2023 Channel 4 | 23 | |
| S29E181 | Mon 11 Sep (1) | September 11, 2023 Channel 4 | 23 | |
| S29E182 | Mon 11 Sep (2) | September 11, 2023 Channel 4 | 23 | |
| S29E183 | Wed 13 Sep | September 13, 2023 Channel 4 | 24 | |
| S29E184 | Thu 14 Sep | September 14, 2023 Channel 4 | 23 | |
| S29E185 | Fri 15 Sep | September 15, 2023 Channel 4 | 23 | |
| S29E186 | Mon 18 Sep | September 18, 2023 Channel 4 | 23 | |
| S29E187 | Tue 19 Sep | September 19, 2023 Channel 4 | 24 | |
| S29E188 | Wed 20 Sep | September 20, 2023 Channel 4 | 23 | |
| S29E189 | Thu 21 Sep | September 21, 2023 Channel 4 | 23 | |
| S29E190 | Fri 22 Sep (1) | September 22, 2023 Channel 4 | 23 | |
| S29E191 | Fri 22 Sep (2) | September 22, 2023 Channel 4 | 24 | |
| S29E192 | Mon 25 Sep (1) | September 25, 2023 Channel 4 | 23 | |
| S29E193 | Mon 25 Sep (2) | September 25, 2023 Channel 4 | 47 | |
| S29E194 | Tue 26 Sep | September 26, 2023 Channel 4 | 23 | |
| S29E195 | Wed 27 Sep | September 27, 2023 Channel 4 | 23 | |
| S29E196 | Thu 28 Sep | September 28, 2023 Channel 4 | 23 | |
| S29E197 | Fri 29 Sep | September 29, 2023 Channel 4 | 23 | |
| S29E198 | Mon 2 Oct | October 2, 2023 Channel 4 | 23 | |
| S29E199 | Tue 3 Oct | October 3, 2023 Channel 4 | 23 | |
| S29E200 | Wed 4 Oct | October 4, 2023 Channel 4 | 23 | |
| S29E201 | Thu 5 Oct | October 5, 2023 Channel 4 | 23 | |
| S29E202 | Fri 6 Oct | October 6, 2023 Channel 4 | 23 | |
| S29E203 | Mon 9 Oct | October 9, 2023 Channel 4 | 23 | |
| S29E204 | Tue 10 Oct | October 10, 2023 Channel 4 | 23 | |
| S29E205 | Wed 11 Oct | October 11, 2023 Channel 4 | 23 | |
| S29E206 | Thu 12 Oct | October 12, 2023 Channel 4 | 23 | |
| S29E207 | Fri 13 Oct | October 13, 2023 Channel 4 | 23 | |
| S29E208 | Mon 16 Oct | October 16, 2023 Channel 4 | 23 | |
| S29E209 | Tue 17 Oct | October 17, 2023 Channel 4 | 23 | |
| S29E210 | Wed 18 Oct | October 18, 2023 Channel 4 | 23 | |
| S29E211 | Thu 19 Oct | October 19, 2023 Channel 4 | 23 | |
| S29E212 | Fri 20 Oct | October 20, 2023 Channel 4 | 24 | |
| S29E213 | Mon 23 Oct | October 23, 2023 Channel 4 | 23 | |
| S29E214 | Tue 24 Oct | October 24, 2023 Channel 4 | 23 | |
| S29E215 | Wed 25 Oct | October 25, 2023 Channel 4 | 23 | |
| S29E216 | Thu 26 Oct | October 26, 2023 Channel 4 | 23 | |
| S29E217 | Fri 27 Oct | October 27, 2023 Channel 4 | 24 | |
| S29E218 | Mon 30 Oct | October 30, 2023 Channel 4 | 23 | |
| S29E219 | Tue 31 Oct | October 31, 2023 Channel 4 | 23 | |
| S29E220 | Wed 1 Nov | November 1, 2023 Channel 4 | 23 | |
| S29E221 | Thu 2 Nov | November 2, 2023 Channel 4 | 23 | |
| S29E222 | Fri 3 Nov | November 3, 2023 Channel 4 | 23 | |
| S29E223 | Mon 6 Nov | November 6, 2023 Channel 4 | 23 | |
| S29E224 | Tue 7 Nov | November 7, 2023 Channel 4 | 23 | |
| S29E225 | Wed 8 Nov | November 8, 2023 Channel 4 | 23 | |
| S29E226 | Thu 9 Nov | November 9, 2023 Channel 4 | 24 | |
| S29E227 | Fri 10 Nov | November 10, 2023 Channel 4 | 24 | |
| S29E228 | Mon 13 Nov | November 13, 2023 Channel 4 | 23 | |
| S29E229 | Tue 14 Nov | November 14, 2023 Channel 4 | 23 | |
| S29E230 | Wed 15 Nov | November 15, 2023 Channel 4 | 23 | |
| S29E231 | Thu 16 Nov | November 16, 2023 Channel 4 | 23 | |
| S29E232 | Fri 17 Nov | November 17, 2023 Channel 4 | 23 | |
| S29E233 | Mon 20 Nov | November 20, 2023 Channel 4 | 22 | |
| S29E234 | Tue 21 Nov | November 21, 2023 Channel 4 | 23 | |
| S29E235 | Wed 22 Nov | November 22, 2023 Channel 4 | 23 | |
| S29E236 | Thu 23 Nov | November 23, 2023 Channel 4 | 23 | |
| S29E237 | Fri 24 Nov | November 24, 2023 Channel 4 | 23 | |
| S29E238 | Mon 27 Nov | November 27, 2023 Channel 4 | 23 | |
| S29E239 | Tue 28 Nov | November 28, 2023 Channel 4 | 23 | |
| S29E240 | Wed 29 Nov | November 29, 2023 Channel 4 | 23 | |
| S29E241 | Thu 30 Nov | November 30, 2023 Channel 4 | 23 | |
| S29E242 | Fri 1 Dec | December 1, 2023 Channel 4 | 23 | |
| S29E243 | Mon 4 Dec | December 4, 2023 Channel 4 | 23 | |
| S29E244 | Tue 5 Dec | December 5, 2023 Channel 4 | 23 | |
| S29E245 | Wed 6 Dec | December 6, 2023 Channel 4 | 23 | |
| S29E246 | Thu 7 Dec | December 7, 2023 Channel 4 | 23 | |
| S29E247 | Fri 8 Dec | December 8, 2023 Channel 4 | 23 | |
| S29E248 | Mon 11 Dec | December 11, 2023 Channel 4 | 23 | |
| S29E249 | Tue 12 Dec | December 12, 2023 Channel 4 | 24 | |
| S29E250 | Wed 13 Dec | December 13, 2023 Channel 4 | 24 | |
| S29E251 | Thu 14 Dec | December 14, 2023 Channel 4 | 23 | |
| S29E252 | Fri 15 Dec | December 15, 2023 Channel 4 | 23 | |
| S29E253 | Mon 18 Dec | December 18, 2023 Channel 4 | 23 | |
| S29E254 | Tue 19 Dec | December 19, 2023 Channel 4 | 22 | |
| S29E255 | Wed 20 Dec | December 20, 2023 Channel 4 | 23 | |
| S29E256 | Thu 21 Dec | December 21, 2023 Channel 4 | 24 | |
| S29E257 | Hollyoaks at Christmas (1) | December 22, 2023 Channel 4 | 23 | |
| S29E258 | Hollyoaks at Christmas (2) | December 22, 2023 Channel 4 | 23 | |
| S29E259 | Hollyoaks at Christmas (3) | December 22, 2023 Channel 4 | 23 | |
| S29E260 | Hollyoaks at Christmas (4) | December 22, 2023 Channel 4 | 23 | |
| S29E261 | Hollyoaks at Christmas (5) | December 22, 2023 Channel 4 | 23 | |
| S29E262 | Hollyoaks at Christmas (6) | December 22, 2023 Channel 4 | 23 | |
| S29E263 | Hollyoaks at Christmas (7) | December 22, 2023 Channel 4 | 24 | |
| S29E264 | Hollyoaks at Christmas (8) season finale | December 22, 2023 Channel 4 | 23 | 
No artwork of this type.
No artwork of this type.
No artwork of this type.