Name | First Aired | Runtime | Image | |
---|---|---|---|---|
S01E01 | Stemplots | 10 | ||
S01E02 | Histograms | 10 | ||
S01E03 | Measures of Center | 10 | ||
S01E04 | Boxplots | 10 | ||
S01E05 | Standard Deviation | 10 | ||
S01E06 | Normal Curves | 10 | ||
S01E07 | Normal Calculations | 10 | ||
S01E08 | Checking Assumption of Normality | 10 | ||
S01E09 | Scatterplots | 10 | ||
S01E10 | Fitting Lines to Data | 10 | ||
S01E11 | Correlation | 10 | ||
S01E12 | Two-Way Tables | 10 | ||
S01E13 | The Question of Causation | 10 | ||
S01E14 | Designing Experiments | 10 | ||
S01E15 | Census and Sampling | 10 | ||
S01E16 | Samples and Surveys | 10 | ||
S01E17 | Introduction to Probability | 10 | ||
S01E18 | Probability Models | 10 | ||
S01E19 | Random Variables | 10 | ||
S01E20 | Binomial Distributions | 10 | ||
S01E21 | Sampling Distributions | 10 | ||
S01E22 | Control Charts | 10 | ||
S01E23 | Confidence Intervals | 10 | ||
S01E24 | Tests of Significance | 10 | ||
S01E25 | Small Sample Inference for One Mean | 10 | ||
S01E26 | Comparing Two Means | 10 | ||
S01E27 | Inference for Proportions | 10 | ||
S01E28 | Inference for Two-Way Tables | 10 | ||
S01E29 | Inference for Regression | 10 | ||
S01E30 | One-Way ANOVA | 10 | ||
S01E31 | Summary | 10 |
No artwork of this type.
No artwork of this type.
No artwork of this type.