A group of older children do arts and crafts, cooking, science and technology, and games sent in by viewers.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | November 1997 | January 2022 | 12 |
| Season 1 | January 1999 | April 1999 | 40 |
| Season 2 | January 2000 | April 2000 | 40 |
| Season 3 | January 2001 | April 2001 | 40 |
| Season 4 | January 2002 | June 2002 | 20 |
| Season 5 | March 2003 | July 2003 | 20 |
| Season 6 | April 2004 | June 2004 | 20 |
| Season 7 | April 2005 | May 2005 | 20 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Specials | 0 | ||
| Unassigned Episodes | 212 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 212 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Tom Barley | 7 | 01/03/2000 - 04/18/2003 | |
| Kristian Berg | 4 | 01/19/1999 - 03/24/1999 | |
| Hebui Gani | 1 | 03/01/2000 | |
| Bob Comiskey | 1 | 01/04/2000 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Gay Marsh | 6 | 04/14/2000 - 04/18/2003 | |
| Ami Burns | 1 | 01/04/2000 | |
| Sarah Crosley | 1 | 01/04/2000 |
Please log in to view notes.