Four friends living in New York’s Greenwich Village depend on one another as they tackle the issues of growing up. They spend a lot of time on the Bleecker Street subway platform and in their favorite local café.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | January 1999 | May 1999 | 13 |
Season 2 | January 2000 | June 2000 | 13 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 26 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | January 1999 | June 2000 | 26 |
Unassigned Episodes | 0 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Sue Paige | 8 | 01/17/1999 - 05/09/1999 | |
Daniel Paige | 8 | 01/17/1999 - 05/09/1999 | |
Stacie Lipp | 4 | 02/07/2000 - 06/04/2000 | |
Michael Grodner | 2 | 02/14/2000 - 04/09/2000 | |
James L. Freedman | 2 | 04/16/2000 - 05/14/2000 | |
Robert Bradley | 2 | 02/14/2000 - 04/09/2000 | |
Mike Langworthy | 2 | 06/11/2000 | |
Roger Reitzel | 2 | 01/31/2000 - 04/30/2000 | |
Christopher Miller | 1 | 04/23/2000 | |
Peter Aronson | 1 | 06/11/2000 | |
Nora Lynch | 1 | 02/21/1999 | |
J.J. Wall | 1 | 04/02/2000 | |
Phil Lord | 1 | 04/23/2000 | |
Matthew Nelson | 1 | 02/14/1999 | |
Michael Rowe | 1 | 04/11/1999 | |
Phil Palisoul | 1 | 02/21/1999 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Brian K. Roberts | 6 | 02/21/1999 - 05/28/2000 | |
Gil Junger | 4 | 01/31/2000 - 06/11/2000 | |
Jeff McCracken | 4 | 01/17/1999 - 05/09/1999 | |
David Kirkwood | 3 | 04/23/2000 - 05/28/2000 | |
Jonathan Weiss | 3 | 01/24/1999 - 04/11/1999 | |
Emily Cutler | 3 | 04/09/2000 - 05/21/2000 | |
Craig Zisk | 3 | 02/07/1999 - 05/16/1999 | |
Jeff Lowell | 3 | 03/10/1999 - 05/16/1999 | |
James Hampton | 3 | 02/07/2000 - 05/14/2000 | |
Kendra Mora | 3 | 05/14/2000 - 05/28/2000 | |
Robert Berlinger | 2 | 04/30/2000 - 05/21/2000 | |
Darin Henry | 1 | 02/21/1999 | |
Dana De Vally Piazza | 1 | 04/09/2000 |
No lists.
No lists.
No lists.
Please log in to view notes.