Premiering on Saturday September 21, 1996, in its initial format, LiveWire was broadcast live and allowed viewers to phone-in and participate in the show. This was the first WWF program to feature such an "interactive" element. The show was used to summarize the weekly events in WWF programming and featured interviews with WWF personalities and allowed the fans to phone-in and ask questions to in-studio guests.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | September 1996 | December 1996 | 15 |
| Season 2 | January 1997 | December 1997 | 52 |
| Season 3 | January 1998 | June 1998 | 25 |
| Season 4 | April 1999 | 1 | |
| Season 5 | 0 | ||
| Season 6 | January 2001 | August 2001 | 33 |
| Unassigned Episodes | 25 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 151 |
No actors for this record.
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Sean Coulthard | N/A |
No lists.
No lists.
No lists.
Please log in to view notes.