Channel 4's arts strand
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | June 1992 | 1 | |
Season 1 | October 1990 | April 1991 | 28 |
Season 2 | June 1991 | November 1991 | 8 |
Season 3 | October 1991 | April 1992 | 27 |
Season 4 | October 1992 | March 1993 | 14 |
Season 5 | February 1994 | May 1994 | 5 |
Season 6 | March 1995 | November 1995 | 4 |
Season 7 | March 1996 | April 1996 | 2 |
Season 8 | May 1997 | 1 | |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Specials | 0 | ||
Unassigned Episodes | 90 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 90 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Jonathan Meades | 2 | 03/07/1995 |
Name | Number of Episodes | Dates | |
---|---|---|---|
John Piper | 1 | 04/02/1996 | |
Paul Madden | 1 | 01/14/1992 | |
Jane Oliver | 1 | 12/31/1992 |
No lists.
No lists.
No lists.
Please log in to view notes.