Name | First Aired | Runtime | Image | |
---|---|---|---|---|
S01E01 |
Our Random World—Probability Defined
series finale
|
January 1, 2006
The Great Courses
|
25 | |
S01E02 | The Nature of Randomness | 25 | ||
S01E03 | Expected Value—You Can Bet on It | 25 | ||
S01E04 | Random Thoughts on Random Walks | 25 | ||
S01E05 | Probability Phenomena of Physics | 25 | ||
S01E06 | Probability Is in Our Genes | 25 | ||
S01E07 | Options and Our Financial Future | 25 | ||
S01E08 | Probability Where We Don't Expect It | 25 | ||
S01E09 | Probability Surprises | 25 | ||
S01E10 | Conundrums of Conditional Probability | 25 | ||
S01E11 | Believe It or Not—Bayesian Probability | 25 | ||
S01E12 |
Probability Everywhere
season finale
|
25 |
No artwork of this type.
No artwork of this type.
No artwork of this type.