Gabe Kotter, formerly a Sweathog, returns to James Buchanan High as a teacher and is assigned the remedial class to which he once belonged. Mr. Kotter is an involved and caring teacher, which one would have to be in dealing with a certain four students in his class, who end up in trouble on a regular basis -- lady's man Vinnie Barbarino, the always cool Freddie "Boom-Boom" Washington, the tough Juan (Luis Pedro Phillipo de Huevos) Epstein, and the sheepish Arnold Dingfelder Horshack. Welcome Back, Kotter was based on Gabe Kaplan's own high school experiences with redmedial education and a teacher who cared dearly for her students. Changes on the show. Gabe Kaplan left the series in the third season. He hadn't expected the show to run as long as it had. Kotter was made Vice-Principal, and thus was seen considerably less. John Travolta, of course, found his own place as a celebrity, leaving the show around the same time Gabe Kaplan did (returning every so often as a "spec
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 6 | ||
Season 1 | September 1975 | February 1976 | 22 |
Season 2 | September 1976 | March 1977 | 23 |
Season 3 | September 1977 | May 1978 | 27 |
Season 4 | September 1978 | June 1979 | 23 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 6 | ||
Season 1 | September 1975 | February 1976 | 22 |
Season 2 | September 1976 | March 1977 | 23 |
Season 3 | September 1977 | May 1978 | 27 |
Season 4 | September 1978 | June 1979 | 23 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 101 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Bob Lahendro | 21 | 09/09/1975 - 02/24/1977 | |
Peter Meyerson | 12 | 09/23/1975 - 04/13/1978 | |
Bob Claver | 10 | 09/10/1977 - 04/13/1978 | |
George Yanok | 10 | 10/14/1975 - 02/17/1977 | |
Norman Abbott | 8 | 09/11/1978 - 06/08/1979 | |
James Komack | 3 | 12/30/1976 - 02/03/1977 | |
Steve Clements | 2 | 11/18/1976 - 11/10/1977 | |
Joyce Gittlin | 2 | 11/18/1976 - 11/10/1977 | |
Richard Eckhaus | 2 | 01/26/1978 - 02/02/1978 | |
Suzanne Gayle Harris | 2 | 02/10/1979 | |
Paul Wayne | 1 | 01/13/1977 | |
Bill Davis | 1 | 10/28/1976 | |
Max Wynne Goldenson | 1 | 04/13/1978 | |
Mark Evanier | 1 | 02/17/1977 | |
Dennis Polumbo | 1 | 02/17/1977 | |
Gary Shimokawa | 1 | 12/30/1976 | |
Joel Kimmel | 1 | 01/29/1976 | |
Bill Hobin | 1 | 09/23/1976 | |
Jay Sandrich | 1 | 11/04/1976 | |
Ann Gibbs | 1 | 01/29/1976 | |
Gabriel Grunfeld | 1 | 01/13/1977 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Eric Cohen | 17 | 10/07/1975 - 01/19/1978 | |
George Bloom | 10 | 10/20/1977 - 03/03/1979 | |
Jerry Rannow | 9 | 09/30/1975 - 02/03/1977 | |
Nick Arnold | 9 | 12/23/1976 - 02/09/1978 | |
Jewel Jaffe | 8 | 09/30/1975 - 02/03/1977 | |
Liz Sage | 6 | 09/18/1978 - 06/01/1979 | |
Earl Barret | 6 | 09/18/1978 - 03/03/1979 | |
Bill Richmond | 5 | 09/25/1978 - 05/25/1979 | |
Richard Hawkins | 5 | 09/18/1978 - 06/01/1979 | |
Gene Perret | 5 | 09/25/1978 - 05/25/1979 | |
Linda Morris | 4 | 10/21/1978 - 06/08/1979 | |
Beverly Bloomberg | 4 | 10/20/1977 - 05/18/1978 | |
Vic Rauseo | 4 | 10/21/1978 - 06/08/1979 | |
Neil Rosen | 3 | 09/30/1976 - 02/24/1977 | |
Gabriel Kaplan | 3 | 09/22/1977 - 05/11/1978 | |
Garry Ferrier | 2 | 01/05/1978 - 02/16/1978 | |
Mike Barrie | 2 | 10/06/1977 - 10/13/1977 | |
Jim Mulholland | 2 | 10/06/1977 - 10/13/1977 | |
Aubrey Tadman | 2 | 01/05/1978 - 02/16/1978 | |
George Tricker | 2 | 09/30/1976 - 02/24/1977 | |
William Bickley | 1 | 01/13/1976 | |
Bob Shayne | 1 | 10/28/1976 | |
Mel Stuart | 1 | 12/15/1977 | |
Bob Silberg | 1 | 11/17/1977 | |
Carl Kleinschmitt | 1 | 01/06/1976 | |
Rick Mittleman | 1 | 09/09/1975 | |
Pat Proft | 1 | 02/12/1976 | |
Kathy Greer | 1 | 10/28/1978 | |
Steve Hayden | 1 | 12/16/1976 | |
Jim Parker | 1 | 01/06/1977 | |
Rick Hawkins | 1 | 02/10/1979 | |
Jerry Ross | 1 | 09/16/1975 | |
Michael Weinberger | 1 | 12/02/1975 | |
Ira Miller | 1 | 12/02/1976 | |
Michael Warren | 1 | 01/13/1976 | |
Bo Kaprall | 1 | 02/12/1976 | |
Marilyn Miller | 1 | 10/28/1975 | |
Royce D. Applegate | 1 | 12/02/1976 | |
Julie Kirgo | 1 | 11/11/1978 | |
Raymond Siller | 1 | 01/27/1977 | |
Dick Rossner | 1 | 11/17/1977 | |
William Raynor | 1 | 10/21/1975 | |
Myles Wilder | 1 | 10/21/1975 | |
Bill Greer | 1 | 10/28/1978 | |
Tiffany York | 1 | 10/07/1975 | |
Diane Kirgo | 1 | 11/11/1978 | |
Garry Shandling | 1 | 12/09/1976 |
No lists.
No lists.
No lists.
Please log in to view notes.