Every Saturday at 8pm, Watters’ World gives you the pulse of the nation with a young, fresh look at everything from politics to pop culture.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 2019 | December 2019 | 1 | |
| Season 2020 | January 2020 | August 2020 | 37 |
| Season 2021 | 0 | ||
| Unassigned Episodes | 7 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 45 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 45 |
No actors for this record.
No lists.
No lists.
No lists.
Please log in to view notes.