Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1998 | December 1998 | 1 | |
Season 1999 | June 1999 | August 1999 | 3 |
Season 2000 | March 2000 | May 2000 | 2 |
Season 2001 | July 2001 | 2 | |
Season 2002 | 2 | ||
Season 2003 | March 2003 | August 2003 | 3 |
Season 2004 | November 2004 | 1 | |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 14 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 14 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Antje Christ | 3 | 08/19/1999 - 08/21/2003 | |
Elisabeth Heydeck | 2 | 03/16/2003 | |
Stefan Schneider | 1 | 05/18/2000 | |
Stephan Koester | 1 | 05/18/2000 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Astrid Spiegelberg | 1 | ||
Christel Fomm | 1 | ||
Wolfgang Groh | 1 | 06/17/1999 | |
Patrice Chagnard | 1 | 03/23/2000 | |
Serge Moati | 1 | ||
Julia Leiendecke | 1 | ||
Carla Schulze | 1 | 04/10/2003 | |
Peter M. Kruchten | 1 | 11/25/2004 | |
Andrea Hauner | 1 | 07/26/2001 | |
Uwe Kersken | 1 | 05/18/2000 |
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No lists.
No lists.
No lists.
Please log in to view notes.