アーティストの皆さんが生み出す、熱量の高いライブをお楽しみください。
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 2022 | April 2022 | December 2022 | 33 |
| Season 2023 | January 2023 | June 2025 | 36 |
| Season 2024 | January 2024 | December 2024 | 37 |
| Season 2025 | January 2025 | October 2025 | 32 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 138 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Sakurazaka46 | 5 | 04/09/2022 - 06/28/2025 | |
| JO1 | 5 | 09/14/2024 - 09/27/2025 | |
| Aina The End | 4 | 07/06/2024 - 08/02/2025 | |
| Hinatazaka46 | 4 | 09/21/2024 - 09/13/2025 | |
| INI | 4 | 06/22/2024 - 10/04/2025 | |
| Nogizaka46 | 4 | 09/14/2024 - 07/26/2025 | |
| BE:FIRST | 4 | 09/07/2024 - 09/06/2025 | |
| Da-iCE | 3 | 08/31/2024 - 09/13/2025 | |
| NiziU | 3 | 07/20/2024 - 05/24/2025 | |
| Hamaiku | 3 | 08/31/2024 - 04/12/2025 | |
| LE SSERAFIM | 3 | 12/14/2024 - 06/21/2025 | |
| Erika Ikuta | 3 | 11/09/2024 - 03/01/2025 | |
| ano | 3 | 08/24/2024 - 06/28/2025 | |
| XG | 3 | 06/15/2024 - 03/08/2025 | |
| ME:I | 3 | 09/07/2024 - 09/06/2025 | |
| Jiguzaga | 3 | 10/12/2024 - 09/27/2025 | |
| Kocchi no Kento | 3 | 09/21/2024 - 06/21/2025 | |
| Tatsuya Kitani | 3 | 06/15/2024 - 07/05/2025 | |
| IMP. | 2 | 11/09/2024 - 04/19/2025 | |
| IVE | 2 | 10/26/2024 - 06/14/2025 | |
| HANA | 2 | 04/26/2025 - 07/26/2025 | |
| RIIZE | 2 | 08/24/2024 - 07/26/2025 | |
| &TEAM | 2 | 08/24/2024 - 04/26/2025 | |
| IS:SUE | 2 | 06/22/2024 - 11/16/2024 | |
| ILLIT | 2 | 06/08/2024 - 09/13/2025 | |
| Omoinotake | 2 | 10/26/2024 - 05/31/2025 | |
| NEXZ | 2 | 08/31/2024 - 07/26/2025 | |
| Number_i | 2 | 09/07/2024 - 05/24/2025 | |
| Kvi Baba | 2 | 04/12/2025 - 09/27/2025 | |
| Jin | 2 | 12/07/2024 - 02/15/2025 | |
| MAZZEL | 2 | 08/31/2024 - 11/02/2024 | |
| KATSEYE | 1 | 09/21/2024 | |
| Kis-My-Ft2 | 1 | 05/17/2025 | |
| NewJeans | 1 | 06/29/2024 | |
| Elaiza Ikeda | 1 | 07/05/2025 | |
| STARGLOW | 1 | 10/04/2025 | |
| Ayumu Imazu | 1 | 08/24/2024 | |
| sumika | 1 | 03/01/2025 | |
| Humbreaders | 1 | 11/30/2024 | |
| ONE N' ONLY | 1 | 06/28/2025 | |
| Hitsujibungaku | 1 | 10/12/2024 | |
| MADEIN | 1 | 11/02/2024 | |
| CANDY TUNE | 1 | 05/10/2025 | |
| meiyo | 1 | 06/22/2024 | |
| i-dle | 1 | 07/19/2025 | |
| Little Glee Monster | 1 | 11/30/2024 | |
| Macaroni Empitsu | 1 | 02/08/2025 | |
| w.o.d. | 1 | 07/19/2025 | |
| AiScReam | 1 | 05/24/2025 | |
| ROF-MAO | 1 | 07/20/2024 | |
| Mina Okabe | 1 | 04/26/2025 | |
| SWEET STEADY | 1 | 10/04/2025 | |
| Vaundy | 1 | 09/28/2024 | |
| Kroi | 1 | 09/06/2025 | |
| ENHYPEN | 1 | 09/20/2025 | |
| CENT | 1 | 08/02/2025 | |
| King & Prince | 1 | 10/18/2025 | |
| ZEROBASEONE | 1 | 02/01/2025 | |
| Rikon Densetsu | 1 | 07/05/2025 | |
| Ireisu | 1 | 10/19/2024 | |
| Saba Sister | 1 | 05/17/2025 | |
| Sorane | 1 | 06/22/2024 | |
| TXT | 1 | 02/22/2025 | |
| TREASURE | 1 | 04/26/2025 | |
| KOMOREBI | 1 | 10/12/2024 | |
| Noa | 1 | 02/22/2025 | |
| CLASS SEVEN | 1 | 07/19/2025 | |
| Wednesday Campanella | 1 | 11/23/2024 | |
| ≠ME | 1 | 05/31/2025 | |
| NIKO NIKO TAN TAN | 1 | 09/14/2024 | |
| M!LK | 1 | 05/10/2025 | |
| THE JET BOY BANGERZ | 1 | 09/27/2025 | |
| Takanori Iwata | 1 | 02/08/2025 | |
| Creepy Nuts | 1 | 10/05/2024 | |
| =LOVE | 1 | 03/01/2025 | |
| Chou Tokimeki Sendenbu | 1 | 08/02/2025 | |
| BOYNEXTDOOR | 1 | 07/20/2024 | |
| Nanaoakari | 1 | 07/05/2025 | |
| NCT WISH | 1 | 06/29/2024 | |
| Suisei Hoshimachi | 1 | 06/22/2024 | |
| Kento Nakajima | 1 | 05/24/2025 | |
| Ryokuoushokushakai | 1 | 10/12/2024 | |
| FRUITS ZIPPER | 1 | 04/19/2025 | |
| Yuuchami | 1 | 11/16/2024 | |
| PLAVE | 1 | 08/02/2025 | |
| SUPER BEAVER | 1 | 02/22/2025 | |
| A.B.C-Z | 1 | 07/19/2025 | |
| ≒JOY | 1 | 11/23/2024 | |
| Yuriyan Retriever | 1 | 09/13/2025 | |
| ATARASHII GAKKO! | 1 | 05/31/2025 | |
| SPYAIR | 1 | 09/21/2024 | |
| CUTIE STREET | 1 | 05/10/2025 | |
| Kessoku Band | 1 | 06/15/2024 | |
| Ae! Group | 1 | 03/03/2025 | |
| aespa | 1 | 08/30/2025 | |
| aoen | 1 | 06/21/2025 | |
| Yoyo | 1 | 02/08/2025 | |
| BABYMONSTER | 1 | 11/30/2024 | |
| Regallily | 1 | 11/16/2024 |
No lists.
The TV viewing list of a retired man living in Shonan who loves dramas
No lists.
Please log in to view notes.