In his time with the Amsterdam Police, Commissaris Piet van der Valk has seen it all. His cynicism sometimes shocks even his assistant Johnny Kroon. Their caseload brings them into contact with the city's many subcultures from drug-users to sexual perverts. Van der Valk is known for his ability to break difficult cases by pursuing his famous hunches. His superior Hoofdcommissaris Samson, however, is always more concerned with the political and public relations ramifications of van der Valk's investigations. The city meanwhile provides an attractive backdrop for the stories.The character of van der Valk was created by the author Nicolas Freeling in a popular series of novels, though none of the storylines in the televison series are directly based on the books. The theme tune "Eye Level" was very popular when the show was first broadcast, spending several weeks in the British charts.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | September 1972 | October 1972 | 6 |
Season 2 | August 1973 | October 1973 | 7 |
Season 3 | September 1977 | November 1977 | 12 |
Season 4 | January 1991 | February 1991 | 4 |
Season 5 | February 1992 | February 1992 | 3 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 32 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 32 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Mike Vardy | 6 | 09/12/1973 - 11/21/1977 | |
Douglas Camfield | 3 | 10/04/1972 - 10/03/1973 | |
Ted Childs | 3 | 09/12/1977 - 10/31/1977 | |
Graham Evans | 2 | 09/20/1972 - 10/10/1973 | |
Tom Clegg | 2 | 09/12/1977 - 11/14/1977 | |
Marc Miller | 1 | 09/27/1972 | |
James Goddard | 1 | 09/19/1973 | |
Anthony Simmons | 1 | 01/16/1991 | |
Dennis Vance | 1 | 09/13/1972 | |
Don Leaver | 1 | 08/29/1973 | |
William Brayne | 1 | 10/03/1977 | |
David Wickes | 1 | 10/11/1972 | |
Alan Cooke | 1 | 02/06/1991 | |
Peter Duguid | 1 | 10/18/1972 | |
Ben Bolt | 1 | 10/10/1977 | |
Herbert Wise | 1 | 01/30/1991 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Philip Broadley | 6 | 08/29/1973 - 11/21/1977 | |
Michael Chapman | 4 | 09/13/1972 - 10/03/1977 | |
Geoffrey Gilbert | 3 | 09/27/1972 - 10/11/1972 | |
Paul Wheeler | 2 | 09/05/1977 - 11/07/1977 | |
Roger Marshall | 2 | 10/31/1977 - 11/14/1977 | |
Keith Dewhurst | 2 | 01/30/1991 - 02/12/1992 | |
Stuart Hepburn | 1 | 02/19/1992 | |
Robert Wales | 1 | 10/17/1977 | |
Peter Buckman | 1 | 02/06/1991 | |
David Butler | 1 | 10/03/1973 | |
Patrick O'Brien | 1 | 10/24/1977 | |
Don Shaw | 1 | 01/23/1991 | |
Peter Yeldham | 1 | 09/12/1973 | |
Leslie Sands | 1 | 09/19/1977 | |
Jeremy Paul | 1 | 09/19/1973 | |
Kenneth Ware | 1 | 02/05/1992 | |
Arden Winch | 1 | 09/05/1973 | |
Jonathan Hales | 1 | 01/16/1991 |
No lists.
No lists.
No lists.
Please log in to view notes.