Our Urban Myths are stories that have been passed down over time and have now become part of urban folklore. But are they true? We take a slightly tongue in cheek, mischievous – and deliberately ambiguous – look at what might have happened...
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 1 | ||
| Season 1 | January 2017 | February 2017 | 5 |
| Season 2 | April 2018 | May 2018 | 8 |
| Season 3 | April 2019 | May 2019 | 8 |
| Season 4 | October 2020 | October 2020 | 4 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Specials | 0 | ||
| Unassigned Episodes | 26 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 26 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Ben Palmer | 3 | 01/19/2017 - 02/16/2017 | |
| Dan Zeff | 1 | 02/02/2017 | |
| Geoffrey Sax | 1 | 02/09/2017 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Neil Webster | 2 | 01/19/2017 - 02/16/2017 | |
| Mark Boutros | 1 | 02/16/2017 | |
| Ben Edwards | 1 | 02/02/2017 | |
| Roger Drew | 1 | 02/09/2017 | |
| Neil Forsyth | 1 | 01/26/2017 | |
| Ed Dyson | 1 | 02/09/2017 |
No lists.
No lists.
No lists.
Please log in to view notes.