Name | First Aired | Runtime | Image | |
---|---|---|---|---|
S01E01 | Complexity—What Is It? Why Does It Matter? | 30 | ||
S01E02 | Simple, Rugged, and Dancing Landscapes | 30 | ||
S01E03 | The Interesting In-Between | 30 | ||
S01E04 | Why Different Is More | 30 | ||
S01E05 | Explore Exploit—The Fundamental Trade-Off | 30 | ||
S01E06 | Emergence I—Why More Is Different | 30 | ||
S01E07 | Emergence II—Network Structure and Function | 30 | ||
S01E08 | Agent-Based Modeling—The New Tool | 30 | ||
S01E09 | Feedbacks—Beehives, QWERTY, the Big Sort | 30 | ||
S01E10 | The Sand Pile—Self-Organized Criticality | 30 | ||
S01E11 | Complexity versus Uncertainty | 30 | ||
S01E12 | Harnessing Complexity | 30 |
No artwork of this type.
No artwork of this type.
No artwork of this type.