Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | December 2009 | March 2012 | 15 |
Season 1 | 26 | ||
Unassigned Episodes | 3 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | 26 | ||
Unassigned Episodes | 18 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 44 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Yuichi Abe | 6 | 12/23/2010 - 12/22/2011 | |
Hideki Oka | 5 | 11/26/2010 - 03/24/2012 | |
Koichi Sakamoto | 1 | 12/12/2009 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Yuji Kobayashi | 3 | 12/12/2009 | |
Tao Tsuchiya | 2 | 11/25/2011 - 12/22/2011 | |
Kenichi Araki | 2 | 11/26/2010 - 12/22/2010 | |
Junichiro Ashiki | 2 | ||
Shota Minami | 2 | 11/25/2011 - 12/22/2011 | |
Keiichi Hasegawa | 1 | 03/24/2012 | |
Tatsuro Kashihara | 1 | 12/12/2009 | |
Junya Okabe | 1 | 12/12/2009 |
Please log in to view notes.