Documentaries aired on UKTV's 10 networks. The channel launched on 8 March 2004 as UKTV Documentary, showing factual documentaries, mainly taken from the BBC archives, on a variety of subjects if not covered by another channel in the UKTV network, such as Jacob Bronowski's The Ascent of Man. Much of this programming had come from the former UKTV channel UK Horizons, which had closed down the day before and which the channel, along with UKTV People, replaced. UKTV Documentary occupied the same broadcasting slot as UK Horizons. On 9 October 2008, UKTV announced plans to rebrand UKTV Documentary and UKTV People in early 2009. The news came just two days after UKTV's entertainment channels were rebranded to Watch, Gold and Alibi. They announced that UKTV Documentary would be rebranded as Eden and this rebrand took place on 26 January 2009.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 2004 | 1 | ||
Season 2006 | November 2007 | 2 | |
Season 2010 | May 2010 | December 2010 | 9 |
Season 2011 | March 2011 | 3 | |
Season 2012 | April 2012 | May 2012 | 7 |
Season 2013 | 5 | ||
Season 2014 | January 2014 | November 2014 | 4 |
Season 2015 | 2 | ||
Season 2016 | July 2016 | August 2016 | 3 |
Season 2017 | July 2017 | September 2017 | 9 |
Season 2018 | May 2018 | June 2018 | 3 |
Season 2019 | March 2019 | May 2019 | 2 |
Season 2020 | May 2020 | December 2020 | 3 |
Season 2021 | July 2021 | 2 | |
Season 2023 | January 2023 | October 2023 | 3 |
Season 2024 | April 2024 | October 2024 | 2 |
Unassigned Episodes | 2 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 62 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 62 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Paul Reddish | 2 | ||
Anne MacGregor | 2 | 11/04/2007 | |
Klaus Scheurich | 2 | ||
Annette Scheurich | 2 | ||
Sean Doherty | 1 | 05/29/2018 | |
Tristan Chytroschek | 1 | 05/24/2012 | |
Mike Reilly | 1 | 11/24/2010 | |
Katharina Wolff | 1 | 05/24/2012 | |
Barbara Wiltshire | 1 | 07/17/2021 | |
Victoria Thomas | 1 | 01/14/2023 | |
Roger Graef | 1 | 11/13/2014 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Matt Crook | 1 | 01/14/2023 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Jack Dee | 1 | 01/14/2023 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Michael Cockerell | 1 | 05/24/2012 |
No lists.
No lists.
No lists.
Please log in to view notes.