Polski serial paradokumentalny, emitowany na TVN od 2012 roku.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | February 2012 | May 2012 | 72 |
| Season 2 | September 2012 | November 2012 | 54 |
| Season 3 | February 2013 | May 2013 | 77 |
| Season 4 | February 2013 | December 2013 | 68 |
| Season 5 | February 2014 | March 2021 | 78 |
| Season 6 | September 2014 | November 2014 | 64 |
| Season 7 | February 2015 | June 2015 | 87 |
| Season 8 | September 2015 | December 2015 | 68 |
| Season 9 | February 2016 | May 2016 | 77 |
| Season 10 | September 2016 | December 2016 | 65 |
| Season 11 | February 2017 | May 2017 | 72 |
| Season 12 | September 2017 | December 2017 | 69 |
| Season 13 | February 2018 | May 2018 | 72 |
| Season 14 | September 2018 | December 2018 | 70 |
| Season 15 | February 2019 | May 2019 | 68 |
| Season 16 | September 2019 | November 2019 | 63 |
| Season 17 | March 2020 | March 2020 | 20 |
| Season 18 | September 2020 | December 2020 | 67 |
| Season 19 | February 2021 | May 2021 | 73 |
| Season 20 | September 2021 | December 2021 | 71 |
| Season 21 | March 2021 | May 2022 | 51 |
| Season 22 | September 2022 | November 2022 | 60 |
| Season 23 | February 2023 | May 2023 | 60 |
| Season 24 | October 2013 | November 2023 | 60 |
| Season 25 | March 2024 | May 2024 | 40 |
| Season 26 | September 2024 | November 2024 | 48 |
| Season 27 | February 2025 | April 2025 | 17 |
| Season 28 | September 2025 | November 2025 | 60 |
| Unassigned Episodes | 109 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 1860 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 1860 |
No actors for this record.
No lists.
No lists.
No lists.
Please log in to view notes.