Set in Valco, a fictional budget supermarket in the north west of England, Trollied finds the funny in one of our most familiar surroundings and focuses on the types of characters we all recognise: bored checkout staff, ineffectual managers and a range of customers, from the irate to the downright bizarre.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | November 2012 | December 2018 | 6 |
| Season 1 | August 2011 | September 2011 | 8 |
| Season 2 | August 2012 | November 2012 | 13 |
| Season 3 | August 2013 | November 2013 | 13 |
| Season 4 | November 2014 | December 2014 | 8 |
| Season 5 | November 2015 | December 2015 | 8 |
| Season 6 | November 2016 | December 2016 | 8 |
| Season 7 | January 2018 | February 2018 | 8 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | August 2011 | September 2011 | 8 |
| Season 2 | August 2012 | December 2012 | 14 |
| Season 3 | August 2013 | December 2013 | 14 |
| Season 4 | November 2014 | December 2014 | 8 |
| Season 5 | November 2015 | December 2015 | 9 |
| Season 6 | November 2016 | December 2016 | 8 |
| Season 7 | December 2017 | December 2018 | 10 |
| Unassigned Episodes | 1 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 72 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Paul Doolan | 14 | 08/04/2011 - 08/29/2013 | |
| Nat Saunders | 11 | 08/04/2011 - 11/09/2012 | |
| Chris Haywood | 10 | 08/04/2011 - 10/12/2012 | |
| Anne Marie O'Connor | 10 | 08/04/2011 - 11/02/2012 | |
| Julie Rutterford | 8 | 08/04/2011 - 09/15/2011 | |
| Ben Edwards | 3 | 09/14/2012 - 09/05/2013 | |
| Abigail Wilson | 2 | 10/05/2012 - 10/26/2012 | |
| Rachael New | 2 | 09/14/2012 - 10/19/2012 | |
| Chris Hayward | 1 | 11/09/2012 | |
| Richard Preddy | 1 | 09/12/2013 | |
| Rachel New | 1 | 09/05/2013 | |
| Adrian Poynton | 1 | 09/28/2012 | |
| Stuart Farrell | 1 | 09/21/2012 | |
| Abi Wilson | 1 | 09/19/2013 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Paul Walker | 13 | 08/04/2011 - 09/21/2012 | |
| Paul Harrison | 6 | 08/22/2013 - 09/26/2013 | |
| Paul Murphy | 5 | 10/26/2012 - 12/24/2012 | |
| Jonathan Gershfield | 4 | 09/28/2012 - 10/19/2012 | |
| Amanny Mohamed | 1 | 11/16/2012 |
No lists.
No lists.
No lists.
Please log in to view notes.