"Trapper John, M.D." brought the character of "Trapper John" from M*A*S*H in as the Chief of Surgery at San Franscico Memorial Hospital. Joining him on the surgical staff was a brilliant young surgeon, G. Alonzo "Gonzo" Gates, who had also served in a MASH unit --- in Vietnam. The show covered standard medical stories, but it also took chances with such subjects as AIDS, the Epstein-Barr Virus, and Post Traumatic Stress Syndrome.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | September 1979 | March 1980 | 22 |
| Season 2 | November 1980 | May 1981 | 18 |
| Season 3 | October 1981 | May 1982 | 25 |
| Season 4 | September 1982 | April 1983 | 22 |
| Season 5 | October 1983 | May 1984 | 22 |
| Season 6 | September 1984 | May 1985 | 23 |
| Season 7 | October 1985 | September 1986 | 19 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 151 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 151 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Michael Caffey | 24 | 02/15/1981 - 05/05/1985 | |
| Earl Bellamy | 16 | 05/02/1982 - 03/03/1985 | |
| John Whelpley | 16 | 12/20/1981 - 01/05/1986 | |
| Jeff Stuart | 15 | 03/09/1980 - 05/06/1984 | |
| Bernard McEveety | 15 | 11/18/1979 - 03/27/1983 | |
| Seymour Robbie | 9 | 01/06/1980 - 03/07/1982 | |
| Barry Crane | 8 | 12/02/1979 - 11/07/1982 | |
| Joseph Pevney | 7 | 10/07/1979 - 11/15/1981 | |
| Gregory Harrison | 6 | 02/20/1983 - 04/21/1985 | |
| Charles Siebert | 6 | 05/16/1982 - 03/31/1985 | |
| Barry Pollack | 6 | 12/04/1983 - 03/24/1985 | |
| Leo Penn | 6 | 01/17/1982 - 03/10/1985 | |
| Robert Douglas | 4 | 12/30/1979 - 01/18/1981 | |
| Milt Rosen | 4 | 01/25/1981 - 12/06/1981 | |
| Jeffrey Ferro | 4 | 01/17/1982 - 11/07/1982 | |
| Bob Sweeney | 4 | 10/04/1981 - 01/20/1985 | |
| Betty Goldberg | 3 | 01/18/1981 - 01/03/1982 | |
| Shimon Wincelberg | 3 | 10/28/1979 - 12/02/1979 | |
| Murray Golden | 3 | 09/30/1979 - 03/09/1980 | |
| Alex March | 3 | 12/23/1979 - 12/06/1981 | |
| James Fritzhand | 3 | 03/29/1981 - 11/08/1981 | |
| Jim Rogers | 3 | 10/07/1979 - 01/10/1982 | |
| Vincent Sherman | 3 | 12/27/1981 - 11/27/1983 | |
| Ray Brenner | 2 | 11/11/1979 - 01/27/1980 | |
| Michael O'Herlihy | 2 | 02/12/1984 - 11/18/1984 | |
| Paul Robinson Hunter | 2 | 03/18/1984 | |
| Jeff Bleckner | 2 | 04/05/1981 - 03/21/1982 | |
| Robert Bielak | 2 | 02/20/1983 | |
| Kenneth Berg | 2 | 02/24/1980 - 11/15/1981 | |
| Jody Ann Ranney | 2 | 03/08/1981 | |
| Robert M. Young | 2 | 03/10/1985 | |
| Marc Daniels | 1 | 10/21/1979 | |
| Dawn Tarnofsky | 1 | 05/05/1985 | |
| David Hurwitz | 1 | 12/02/1979 | |
| Corey Allen | 1 | 10/28/1979 | |
| Ivan Dixon | 1 | 03/18/1984 | |
| Jackie Cooper | 1 | 09/23/1979 | |
| Alf Kjellin | 1 | 02/03/1980 | |
| Richard Colla | 1 | 11/08/1981 | |
| Walter Grauman | 1 | 02/24/1985 | |
| Ralph Senensky | 1 | 11/11/1979 | |
| Arthur Allan | 1 | 03/24/1985 | |
| Ralph Levy | 1 | 01/13/1980 | |
| Michael Preece | 1 | 05/10/1981 | |
| Larry Arnstein | 1 | 12/02/1979 | |
| Marc Sirinsky | 1 | 01/03/1982 | |
| Clyde Phillips | 1 | 12/09/1984 | |
| Susan Oliver | 1 | 12/04/1983 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Victoria Johns | 23 | 11/18/1979 - 03/11/1986 | |
| Deborah Zoe Dawson | 22 | 11/18/1979 - 10/21/1984 | |
| Don Brinkley | 11 | 09/23/1979 - 05/03/1981 | |
| Nancy Bond | 10 | 11/21/1982 - 03/11/1986 | |
| Kimmer Ringwald | 6 | 11/25/1984 - 03/11/1986 | |
| Charles Larson | 5 | 11/18/1979 - 12/27/1981 | |
| Jack Guss | 5 | 02/10/1980 - 10/04/1981 | |
| Robert Sonntag | 4 | 11/28/1982 - 03/17/1985 | |
| Deborah Gilliland | 4 | 11/28/1982 - 03/17/1985 | |
| Kay Bender | 3 | 03/07/1982 - 10/31/1982 | |
| Phyllis Wapner | 3 | 11/21/1982 - 10/09/1983 | |
| Garn Stephens | 2 | 12/19/1982 - 01/06/1985 | |
| Robert Malcolm Young | 2 | 11/18/1984 - 12/29/1985 | |
| Greg Thorneycroft | 2 | 10/28/1984 - 03/03/1985 | |
| J. Miyoko Hensley | 2 | 02/13/1983 - 03/04/1984 | |
| Stewart Moss | 2 | 11/13/1983 | |
| Holly Durham | 2 | 10/28/1984 - 03/03/1985 | |
| Steven Hensley | 2 | 02/13/1983 - 03/04/1984 | |
| Phil Alden Robinson | 2 | 01/18/1981 - 10/11/1981 | |
| Emilie R. Small | 2 | 12/19/1982 - 01/06/1985 | |
| Sharyn Abramhoff | 1 | 03/14/1982 | |
| Carl Sautter | 1 | 04/21/1985 | |
| John Breckfield | 1 | 12/30/1984 | |
| Jerry Ross | 1 | 05/02/1982 | |
| Sanford Minton | 1 | 11/29/1981 | |
| Dick Morgan | 1 | 03/21/1982 | |
| Martin Donovan | 1 | 12/12/1982 | |
| Pamela Douglas | 1 | 11/04/1984 | |
| Barbara Avedon | 1 | 01/11/1981 | |
| Elaine Newman | 1 | 01/09/1983 | |
| Maxine Herman | 1 | 01/08/1984 | |
| Jack V. Fogarty | 1 | 01/31/1982 | |
| Gene F. O'Neill | 1 | 03/31/1985 | |
| Frank Glicksman | 1 | 12/30/1979 | |
| Noreen Tobin | 1 | 03/31/1985 | |
| Eric Edson | 1 | 10/18/1981 | |
| Annie Caroline Schuler | 1 | 02/07/1982 | |
| Donald A. Brinkley | 1 | 10/25/1981 | |
| Bruce Howard | 1 | 01/29/1984 | |
| Judy Merl | 1 | 12/07/1980 | |
| Christopher Haun | 1 | 01/11/1981 | |
| Jim Mulligan | 1 | 03/11/1984 | |
| Brad Radnitz | 1 | 04/11/1982 | |
| Paul Eric Myers | 1 | 12/07/1980 | |
| Paul Harrison | 1 | 02/22/1981 | |
| Jon Breakfield | 1 | 01/28/1986 | |
| Robert C. Thompson | 1 | 01/28/1986 | |
| J.B. Hall | 1 | 03/30/1980 |
Please log in to view notes.