"This is Cyrron. One of six planets in the Mygar Federation. There was a prison break. 218 of the most violent criminals have disappeared into the city of Chicago. Finding them won't be easy - they're not human. Luckily for Earth, neither am I." 218 alien prisoners have escaped from their captivity from a prison in the Migar system. Their warden and guard, an alien named Daggun, followed them to Earth. While they occupied the bodies of humans, their pursuer was forced to create his body based on a model on an advertising billboard. Taking his name from the brand on the billboard, "Cole" was picked up by bar owner Mel, who took pity on him. Unlike the other aliens, since "Cole" didn't have a human body, he has no knowledge or memory of Earth, and is forced to learn everything from scratch. Despite these obstacles, and with Mel's help, Cole must locate and pursue the escaped prisoners, led by Dr. Zin, and drain the alien life forces from their human bodies and imprison the energy
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | October 2003 | 1 | |
Season 1 | October 2001 | June 2002 | 22 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 23 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 23 |
Name | Number of Episodes | Dates | |
---|---|---|---|
William Fruet | 5 | 11/19/2001 - 05/13/2002 | |
Holly Dale | 2 | 10/15/2001 - 02/04/2002 | |
Bruce Pittman | 2 | 05/20/2002 - 10/14/2003 | |
Robert Ginty | 2 | 02/11/2002 - 02/25/2002 | |
Michael Robison | 2 | 10/29/2001 - 04/08/2002 | |
Ken Girotti | 2 | 01/28/2002 - 10/14/2003 | |
George Mendeluk | 1 | 01/14/2002 | |
David Wu | 1 | 11/05/2001 | |
Jeffrey Cohen | 1 | 02/25/2002 | |
Rene Bonniere | 1 | 05/27/2002 | |
Jon Cassar | 1 | 04/15/2002 | |
George Bloomfield | 1 | 01/21/2002 | |
Cal Shumiatcher | 1 | 04/22/2002 | |
Richard Martin | 1 | 11/12/2001 | |
Isabelle Fox | 1 | 06/03/2002 | |
Neill Fearnley | 1 | 10/22/2001 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Grant Rosenberg | 4 | 10/22/2001 - 05/20/2002 | |
Gil Grant | 3 | 10/15/2001 - 10/14/2003 | |
Charles Heit | 3 | 01/21/2002 - 06/03/2002 | |
Peter M. Lenkov | 3 | 11/05/2001 - 04/22/2002 | |
Scott Peters | 3 | 11/12/2001 - 10/14/2003 | |
David Wolkove | 2 | 02/18/2002 - 05/06/2002 | |
Linda Ptolemy | 1 | 04/08/2002 | |
Peter Geiger | 1 | 10/29/2001 | |
Leonard Dick | 1 | 02/25/2002 | |
John G. Simmons | 1 | 04/15/2002 | |
Tom Chehak | 1 | 11/19/2001 | |
Tracey Forbes | 1 | 01/14/2002 |
No lists.
No lists.
No lists.
Please log in to view notes.