Tess and Monica are two angels sent to earth to help people with their problems. Helping them are Andrew and the new angel, Gloria.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | November 1996 | September 1998 | 7 |
Season 1 | September 1994 | March 1995 | 11 |
Season 2 | September 1995 | May 1996 | 24 |
Season 3 | September 1996 | May 1997 | 28 |
Season 4 | September 1997 | May 1998 | 27 |
Season 5 | September 1998 | May 1999 | 26 |
Season 6 | September 1999 | May 2000 | 26 |
Season 7 | October 2000 | May 2001 | 25 |
Season 8 | September 2001 | May 2002 | 22 |
Season 9 | September 2002 | April 2003 | 22 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | April 1997 | 3 | |
Season 1 | September 1994 | March 1995 | 11 |
Season 2 | September 1995 | May 1996 | 24 |
Season 3 | September 1996 | May 1997 | 30 |
Season 4 | September 1997 | May 1998 | 28 |
Season 5 | September 1998 | May 1999 | 27 |
Season 6 | September 1999 | May 2000 | 26 |
Season 7 | October 2000 | May 2001 | 25 |
Season 8 | September 2001 | May 2002 | 22 |
Season 9 | September 2002 | April 2003 | 22 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 218 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Martha Williamson | 40 | 09/21/1994 - 04/27/2003 | |
Peter H. Hunt | 38 | 05/11/1996 - 02/08/2003 | |
R.J. Colleary | 34 | 02/25/1995 - 04/12/2003 | |
Timothy Van Patten | 32 | 10/12/1994 - 05/21/2000 | |
Victor Lobl | 29 | 09/30/1995 - 02/15/2003 | |
Glenn Berenbeim | 27 | 10/14/1995 - 10/26/2002 | |
Burt Pearl | 22 | 01/12/1997 - 11/16/2002 | |
Ken LaZebnik | 20 | 12/25/1994 - 01/11/2003 | |
Stuart Margolin | 13 | 03/16/1997 - 10/19/2002 | |
Bethany Rooney | 12 | 02/24/1996 - 11/16/2002 | |
Brian Bird | 11 | 04/04/1999 - 02/22/2003 | |
Larry Peerce | 11 | 10/31/1999 - 04/27/2003 | |
Jennifer Wharton | 9 | 11/10/1996 - 02/08/2003 | |
Michael Schultz | 8 | 12/02/1995 - 01/25/2003 | |
Robert J. Visciglia Jr. | 8 | 02/16/1997 - 05/04/2002 | |
Daniel H. Forer | 6 | 10/05/1997 - 03/15/2003 | |
Susan Cridland Wick | 5 | 11/10/1996 - 11/12/2000 | |
Frank E. Johnson | 5 | 10/06/2001 - 04/12/2003 | |
Sandor Stern | 5 | 10/19/1997 - 11/21/1999 | |
Jon Anderson | 5 | 02/03/1996 - 10/29/2000 | |
Armand Mastroianni | 4 | 01/26/2002 - 11/23/2002 | |
Terrence O'Hara | 4 | 11/10/1996 - 05/10/1998 | |
E.F. Wallengren | 4 | 02/25/1997 - 02/01/2003 | |
Joseph Telushkin | 3 | 03/12/2000 - 10/27/2001 | |
Burt Brinckerhoff | 3 | 10/26/1994 - 02/01/1998 | |
Gene Reynolds | 3 | 12/16/1995 - 04/12/1998 | |
Allen Estrin | 3 | 03/12/2000 - 10/27/2001 | |
Martha Mitchell | 3 | 09/26/1999 - 02/20/2000 | |
Jeff Kanew | 3 | 03/12/2000 - 04/22/2001 | |
Gabrielle Beaumont | 3 | 05/10/1997 - 12/07/1997 | |
Marilyn Osborn | 3 | 03/04/1995 - 02/01/1998 | |
Kevin Dowling | 3 | 05/06/2001 - 09/28/2002 | |
Gregory Harrison | 3 | 03/28/1999 | |
Ricardo Mendez Matta | 2 | 01/12/2002 - 02/22/2003 | |
Chuck Bowan | 2 | 11/25/1995 - 04/27/1996 | |
Della Reese | 2 | 04/09/2000 | |
Victoria Hockberg | 2 | 01/06/1996 - 02/17/1996 | |
John Dye | 2 | 11/02/2002 | |
Max Tash | 2 | 11/02/1994 - 03/04/1995 | |
Joel J. Feigenbaum | 2 | 02/27/2000 - 01/21/2001 | |
Roma Downey | 2 | 10/12/2002 | |
Kenny Solms | 2 | 11/23/1997 - 11/21/1999 | |
Jim Charleston | 2 | 10/05/2002 - 04/19/2003 | |
John Wierick | 2 | 10/05/2002 - 02/01/2003 | |
Bruce Bilson | 2 | 02/25/1995 - 10/21/1995 | |
Nancy Malone | 1 | 11/11/1995 | |
Julia Rask | 1 | 01/11/2003 | |
George Taweel | 1 | 02/09/1997 | |
Chris Bond | 1 | 09/28/1994 | |
Hoot Maynard | 1 | 02/07/1999 | |
Timothy Bond | 1 | 12/07/1994 | |
Jim Johnston | 1 | 03/09/1997 | |
Ben Lewin | 1 | 03/01/2003 | |
Jack LaZebnik | 1 | 10/06/1996 | |
Jerry Jameson | 1 | 09/21/1994 | |
Helaine Head | 1 | 09/23/1995 | |
John Behring | 1 | 02/01/2003 | |
Michael Scott | 1 | 10/18/1998 | |
Patrice Chanel | 1 | 12/12/1999 | |
Noel Nosseck | 1 | 01/10/1999 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Rosanne Welch | 12 | 01/19/1997 - 04/13/2002 | |
Christine Pettit | 7 | 01/19/1997 - 10/24/1999 | |
Luke Schelhaas | 7 | 02/11/2001 - 03/01/2003 | |
Danna Doyle | 6 | 01/06/1996 - 10/20/2001 | |
William Schwartz | 4 | 11/24/1996 - 02/25/1997 | |
Debbie Smith | 3 | 02/24/1996 - 09/29/1996 | |
Jason Jersey | 3 | 04/23/2000 - 12/01/2001 | |
Kathleen McGhee-Anderson | 3 | 10/13/1996 - 02/01/1998 | |
Bob Colleary | 3 | 11/11/1995 - 05/10/1998 | |
Susan Wick | 2 | 03/23/1996 - 03/09/1997 | |
Nicole Yorkin | 2 | 10/26/1994 - 12/14/1994 | |
Chris Ruppenthal | 2 | 09/28/1994 - 11/02/1994 | |
Andrew Smith | 2 | 01/20/1996 - 04/27/1996 | |
Dawn Prestwich | 2 | 10/26/1994 - 12/14/1994 | |
Michael Glassberg | 2 | 03/29/1998 - 05/09/1999 | |
Steven Phillip Smith | 2 | 09/27/1998 | |
Valerie Woods | 2 | 11/04/1995 - 12/16/1995 | |
Mimi Schmir | 2 | 09/21/1997 - 09/25/1997 | |
Mark Goffman | 1 | 03/18/2001 | |
Rita Russell | 1 | 01/26/2002 | |
Arnold Margolin | 1 | 12/10/2000 | |
Suzonne Stirling | 1 | 10/12/1997 | |
Del Shores | 1 | 10/12/1994 | |
Julie Selbo | 1 | 09/30/1995 | |
Rob Loos | 1 | 02/09/1997 | |
Deb Smith | 1 | 01/06/1996 | |
Ann Elder | 1 | 04/26/1998 | |
Katherine Ann Jones | 1 | 09/21/1996 | |
Robin Sheets | 1 | 12/16/1995 | |
Jeannie Tree | 1 | 04/26/1998 |
Please log in to view notes.