This World is a BBC television documentary strand, shown in the United Kingdom on BBC Two, and occasionally internationally on BBC World. The subject matter is mainly social issues and current affairs stories from around the world.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | May 2004 | November 2021 | 5 |
Season 2004 | January 2004 | December 2004 | 18 |
Season 2005 | May 2005 | November 2005 | 5 |
Season 2006 | January 2006 | November 2006 | 15 |
Season 2007 | January 2007 | November 2007 | 18 |
Season 2008 | January 2008 | December 2008 | 14 |
Season 2009 | January 2009 | December 2009 | 7 |
Season 2010 | January 2010 | December 2010 | 10 |
Season 2011 | January 2011 | December 2011 | 9 |
Season 2012 | February 2012 | December 2012 | 12 |
Season 2013 | March 2013 | November 2013 | 12 |
Season 2014 | January 2014 | October 2014 | 10 |
Season 2015 | March 2015 | September 2015 | 9 |
Season 2016 | January 2016 | November 2016 | 7 |
Season 2017 | January 2017 | October 2017 | 9 |
Season 2018 | February 2018 | December 2018 | 4 |
Season 2019 | January 2019 | October 2019 | 7 |
Season 2020 | April 2020 | November 2020 | 4 |
Season 2021 | January 2021 | August 2021 | 3 |
Season 2022 | January 2022 | August 2022 | 6 |
Season 2023 | February 2023 | December 2023 | 11 |
Season 2024 | January 2024 | December 2024 | 4 |
Unassigned Episodes | 9 |
Season | From | To | Episodes |
---|---|---|---|
Specials | 0 | ||
Unassigned Episodes | 208 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 208 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Gabriel Range | 4 | 02/03/2016 - 03/02/2017 | |
Elena Cosentino | 3 | 05/01/2013 - 03/11/2015 | |
Jezza Neumann | 2 | 03/06/2013 - 03/04/2015 | |
Robin Barnwell | 2 | 03/11/2013 - 10/09/2013 | |
Clare Richards | 1 | 02/23/2017 | |
Alison Millar | 1 | 05/05/2012 | |
John Thynne | 1 | 04/24/2013 | |
John Holdsworth | 1 | 10/24/2013 | |
Adam Jessel | 1 | 03/13/2015 | |
Fatima Salaria | 1 | 11/04/2012 | |
Dan Edge | 1 | 02/23/2012 | |
Dan Reed | 1 | 09/24/2014 | |
John Conroy | 1 | 01/12/2017 | |
Ruhi Hamid | 1 | 10/01/2007 | |
Clifford Bestall | 1 | 01/31/2009 | |
Janet Harris | 1 | 03/20/2013 | |
Ruth Mayer | 1 | 04/16/2017 | |
May Abdalla | 1 | 02/03/2012 | |
Jonathan Hacker | 1 | 04/08/2008 | |
Darius Bazargan | 1 | 10/26/2005 | |
Sasha Joelle Achilli | 1 | 03/14/2019 | |
Monica Garnsey | 1 | 11/24/2009 | |
Robin Newell | 1 | 03/12/2012 | |
Nick Read | 1 | 08/13/2006 | |
Alex Stockley Von Statzer | 1 | 02/16/2017 | |
Andy Wells | 1 | 08/13/2013 | |
Nick Davidson | 1 | 11/17/2008 | |
John O'Kane | 1 | 09/17/2014 | |
Zara Hayes | 1 | 07/21/2014 | |
Roger Corke | 1 | 12/02/2009 | |
Steven Grandison | 1 | 10/18/2011 | |
Victoria Bell | 1 | 03/05/2012 | |
Angus Macqueen | 1 | 09/22/2012 | |
Jane McMullen | 1 | 02/09/2017 | |
Adam Warner | 1 | 01/12/2014 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Simon Reeve | 2 | 01/12/2014 | |
Jane Corbin | 1 | 03/14/2019 | |
Dan Snow | 1 | 10/09/2013 |
No lists.
No lists.
No lists.
Please log in to view notes.