The Wednesday Play was an anthology series of British television plays which ran on BBC1 from October 1964 to May 1970. Every week's play was usually written for television, although adaptations from other sources also featured. The series gained a reputation for presenting contemporary social dramas, and for bringing issues to the attention of a mass audience that would not otherwise have been discussed on screen.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | September 1964 | June 1965 | 34 |
Season 2 | October 1965 | June 1966 | 37 |
Season 3 | September 1966 | May 1967 | 31 |
Season 4 | October 1967 | May 1968 | 23 |
Season 5 | August 1968 | April 1969 | 26 |
Season 6 | August 1969 | May 1970 | 33 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Specials | 0 | ||
Unassigned Episodes | 184 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 184 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Ken Loach | 10 | 01/06/1965 - 03/11/1970 | |
Gareth Davies | 6 | 10/13/1965 - 04/16/1969 | |
James MacTaggart | 5 | 01/05/1966 - 12/20/1967 | |
Gilchrist Calder | 5 | 11/25/1964 - 04/15/1970 | |
Claude Whatham | 4 | 01/17/1968 - 02/12/1969 | |
John Gorrie | 4 | 04/28/1965 - 10/29/1969 | |
Charles Jarrott | 3 | 11/18/1964 - 05/11/1966 | |
Brian Parker | 3 | 04/21/1965 - 10/27/1965 | |
Christopher Morahan | 3 | 12/02/1964 - 09/04/1968 | |
James Ferman | 3 | 06/16/1965 - 02/09/1966 | |
Waris Hussein | 3 | 01/12/1966 - 02/22/1967 | |
Alan Cooke | 2 | 01/10/1968 - 04/30/1969 | |
Jack Gold | 2 | 02/01/1967 - 02/04/1970 | |
John Mackenzie | 2 | 04/05/1967 - 08/21/1968 | |
Toby Richardson | 2 | 05/26/1965 - 06/30/1965 | |
Alan Bridges | 2 | 11/27/1968 - 04/09/1969 | |
Alan Clarke | 2 | 10/01/1969 - 04/22/1970 | |
Peter Watkins | 2 | 10/06/1965 | |
Philip Saville | 2 | 11/04/1964 | |
Peter Duguid | 2 | 11/10/1965 - 04/13/1966 | |
Geoffrey Nethercott | 2 | 03/09/1966 - 10/19/1966 | |
Ronald Eyre | 2 | 10/28/1964 | |
Heinrich Fraenkel | 1 | 12/09/1964 | |
Michael Tuchner | 1 | 04/02/1969 | |
J.B. Priestley | 1 | 09/25/1968 | |
David Bendictus | 1 | 09/30/1964 | |
Pharic MacLaren | 1 | 10/08/1969 | |
Nikolai Leskov | 1 | 10/28/1964 | |
Marguerite Duras | 1 | 02/22/1967 | |
Mary Ridge | 1 | 12/01/1965 | |
Manwell Fraenkel | 1 | 12/09/1964 | |
Don Taylor | 1 | 06/02/1965 | |
Herbert Wise | 1 | 02/18/1970 | |
Donald McWhinnie | 1 | 01/15/1969 | |
Rudolph Cartier | 1 | 12/09/1964 | |
John Schlesinger | 1 | 02/22/1967 | |
Mikhail Lermontov | 1 | 09/28/1966 | |
John Glenister | 1 | 02/08/1967 | |
Henry de Montherlant | 1 | 12/02/1964 | |
Jean-Paul Sartre | 1 | 11/04/1964 | |
Henric Hirsch | 1 | 09/28/1966 | |
Lionel Harris | 1 | 11/20/1968 | |
Moira Armstrong | 1 | 03/03/1965 | |
Jean Anouilh | 1 | 09/30/1964 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Dennis Potter | 8 | 02/24/1965 - 04/16/1969 | |
Hugh Whitemore | 3 | 02/03/1965 - 10/16/1968 | |
Jimmy O'Connor | 3 | 01/06/1965 - 12/22/1965 | |
David Mercer | 3 | 06/02/1965 - 11/27/1968 | |
Michael Frayn | 2 | 01/17/1968 - 02/12/1969 | |
Fay Weldon | 2 | 10/15/1967 - 01/15/1969 | |
Alan Seymour | 2 | 04/21/1965 - 11/10/1965 | |
David Rudkin | 2 | 01/10/1968 - 04/30/1969 | |
Nemone Lethbridge | 2 | 12/14/1966 - 12/20/1967 | |
William Trevor | 2 | 09/11/1968 - 02/18/1970 | |
Jim Allen | 2 | 02/01/1967 - 02/19/1969 | |
Alun Richards | 1 | 11/18/1964 | |
Philip Purser | 1 | 01/26/1966 | |
Ray Jenkins | 1 | 10/08/1969 | |
Don Shaw | 1 | 04/22/1970 | |
Jeremy Sandford | 1 | 11/16/1966 | |
Tom Clarke | 1 | 02/04/1970 | |
Hugh Leonard | 1 | 05/11/1966 | |
Brian Wright | 1 | 04/13/1966 | |
Gwyn Clark | 1 | 09/25/1968 | |
Leon Griffiths | 1 | 04/05/1967 | |
Fred Watson | 1 | 11/24/1965 | |
Madeleine Douglas | 1 | 03/03/1965 | |
Tom Murphy | 1 | 03/22/1967 | |
John Hopkins | 1 | 01/27/1965 | |
Tony Parker | 1 | 08/21/1968 | |
Julia Marian Jones | 1 | 10/27/1965 | |
Richard Harris | 1 | 02/09/1966 | |
James Broom Lynne | 1 | 10/18/1967 | |
Clive Exton | 1 | 01/05/1966 | |
Peter Nichols | 1 | 09/04/1968 | |
Eric Coltart | 1 | 02/17/1965 | |
Dawn Pavitt | 1 | 12/01/1965 | |
Michael Hastings | 1 | 05/26/1965 | |
Gordon Honeycombe | 1 | 04/17/1968 | |
Simon Raven | 1 | 01/13/1965 | |
Lewis Carroll | 1 | 10/13/1965 | |
Anthony Church | 1 | 03/03/1965 | |
Terence Dudley | 1 | 10/19/1966 | |
Alun Owen | 1 | 01/14/1970 | |
Roger Marvell | 1 | 12/09/1964 | |
Nigel Kneale | 1 | 04/15/1970 | |
Rosemary Hill | 1 | 12/02/1964 | |
Owen Holder | 1 | 04/09/1969 | |
David Stone | 1 | 06/30/1965 | |
Peter Everett | 1 | 10/20/1965 | |
Ian Dallas | 1 | 09/28/1966 | |
Stanley Myers | 1 | 11/17/1965 | |
John Prebble | 1 | 11/25/1964 | |
Christopher Logue | 1 | 11/17/1965 | |
Peter Luke | 1 | 01/12/1966 | |
Neville Smith | 1 | 04/17/1968 | |
Charles Wood | 1 | 05/24/1967 | |
Peter Terson | 1 | 10/01/1969 | |
James Hanley | 1 | 03/09/1966 | |
Nell Dunn | 1 | 11/03/1965 | |
Jean Benedetti | 1 | 04/28/1965 | |
Andrew Davies | 1 | 02/08/1967 | |
Roy Minton | 1 | 04/02/1969 | |
Frank O'Connor | 1 | 02/02/1966 |
No lists.
No lists.
No lists.
Please log in to view notes.