Anne Robinson hosts the quick-fire general knowledge quiz in which contestants must decide at the end of each round which of their number should be eliminated.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | August 2006 | November 2017 | 2 |
| Season 2000 | August 2000 | October 2000 | 2 |
| Season 2003 | September 2003 | 1 | |
| Season 2007 | January 2007 | December 2007 | 144 |
| Season 2008 | January 2008 | December 2008 | 198 |
| Season 2009 | July 2009 | December 2009 | 128 |
| Season 2010 | February 2010 | December 2010 | 125 |
| Season 2011 | December 2011 | 1 | |
| Season 2012 | March 2012 | December 2012 | 165 |
| Season 2013 | January 2013 | October 2013 | 85 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 851 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | March 2012 | March 2012 | 17 |
| Unassigned Episodes | 834 |
No lists.
No lists.
No lists.
Please log in to view notes.