Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | September 1978 | October 1978 | 9 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 9 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 9 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Dan Wilcox | 4 | 09/22/1978 - 09/29/1978 | |
Thad Mumford | 4 | 09/22/1978 - 09/29/1978 | |
Deborah Dawson | 2 | 10/06/1978 | |
Victoria Johns | 2 | 10/06/1978 | |
Michael Warren | 1 | 09/07/1978 | |
Dennis Koenig | 1 | ||
Jim Rogers | 1 | ||
Larry Mintz | 1 | ||
Alan Eisenstock | 1 | ||
William Bickley | 1 | 09/07/1978 | |
John Rappaport | 1 | ||
Brook Smith | 1 |
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No lists.
No lists.
No lists.
Please log in to view notes.