Name | First Aired | Runtime | Image | |
---|---|---|---|---|
S01E01 | Thermometers and Temperature Scales | |||
S01E02 | Expansion and Contraction of Materials | |||
S01E03 | Kinetic Theory of Gases | |||
S01E04 | Heat | |||
S01E05 | Latent Heat and Phase Change | |||
S01E06 | Heat Transfer by Convection, Radiation, and Conduction | |||
S01E07 | Work, Heat, and PV Diagrams | |||
S01E08 | The First Law of Thermodynamics | |||
S01E09 | Heat Engines and the Second Law of Thermodynamics | |||
S01E10 | Refrigerators | |||
S01E11 | Entropy |
No artwork of this type.
No artwork of this type.
No artwork of this type.