The Troubleshooters

Fire, explosive and dangerous, breaks out on Mogul's new rig on the Persian Gulf. Stewart and Thornton clash head-on in their efforts to save it.

English
  • TheTVDB.com Series ID 73439
  • Status Ended
  • First Aired July 7, 1965
  • Recent January 3, 1972
  • Network BBC One
  • Average Runtime 60 minutes
  • Genres Drama
  • Original Country Great Britain
  • Original Language English
  • Episode Screenshot Format 4:3 Screencap
  • Favorited This series has been favorited by 0 people.
  • Created February 4, 2008 by
    Administrator admin
  • Modified February 4, 2008 by
    Administrator admin
Season From To Episodes
All Seasons
Specials 0
Season 1 July 1965 September 1965 13
Season 2 April 1966 October 1966 26
Season 3 January 1967 May 1967 13
Season 4 October 1967 May 1968 26
Season 5 January 1969 July 1969 26
Season 6 May 1970 September 1970 17
Season 7 September 1971 January 1972 15
Unassigned Episodes 0
Season From To Episodes
Unassigned Episodes 136
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 0
Unassigned Episodes 136
Name Number of Episodes Dates
John Elliot 24 07/07/1965 - 01/03/1972
John Lucarotti 22 09/16/1965 - 12/06/1971
David Weir 13 07/30/1966 - 06/30/1969
David Fisher 11 03/31/1969 - 11/15/1971
Roy Russell 4 04/03/1967 - 02/24/1969
James Mitchell 4 09/02/1965 - 01/30/1967
Ian Kennedy Martin 4 07/09/1966 - 11/10/1967
George Byatt 3 08/27/1966 - 07/06/1970
Ray Jenkins 3 09/17/1966 - 12/29/1967
Mike Watts 2 08/05/1965 - 09/22/1965
John Gould 2 10/08/1966 - 01/30/1967
James Landry 1 03/06/1967
Kenneth Ware 1 08/26/1965
Bryan Cooper 1 08/20/1966
Ludovic Peters 1 03/10/1969
Eve Martell 1 03/27/1967
Lee Dunne 1 09/03/1966
Joe Lorigan 1 12/13/1971
Name Number of Episodes Dates
Roger Jenkins 14 07/23/1966 - 09/20/1971
Lennie Mayne 12 02/17/1969 - 12/13/1971
Frank Cox 9 06/23/1969 - 12/13/1971
James Gatward 8 08/13/1966 - 12/29/1967
Moira Armstrong 7 07/16/1966 - 07/13/1970
Anthony Read 6 10/13/1967 - 10/11/1971
Cyril Coke 6 02/24/1969 - 01/03/1972
Max Varnel 5 08/19/1965 - 09/10/1966
David Sullivan Proudfoot 4 07/21/1965 - 11/08/1971
Michael Hayes 3 07/07/1965 - 01/06/1969
John Frankau 3 08/12/1965 - 07/30/1966
Paul Ciappessoni 3 03/24/1969 - 07/27/1970
Henri Safran 3 02/03/1969 - 08/10/1970
Brian Parker 3 08/20/1966 - 10/15/1966
Laurence Bourne 2 02/20/1967 - 04/24/1967
Terence Dudley 2 05/07/1966 - 07/02/1966
Ron. Craddock 2 04/14/1969 - 06/16/1969
William Slater 2 07/14/1965 - 07/28/1965
Ken Hannam 2 04/21/1969 - 06/02/1969
Robert Tronson 2 02/10/1969 - 06/09/1969
Peter Cregeen 2 08/05/1965 - 09/16/1965
Ian MacNaughton 1 11/24/1967
Antony Kearey 1 03/10/1969
Malcolm Taylor 1 06/30/1969
John Matthews 1 06/01/1970
Ben Rea 1 10/25/1971
Raymond Menmuir 1 12/08/1967
Shaun Sutton 1 08/26/1965
Ronald Craddock 1 01/13/1969
Robert Jenkins 1 09/02/1965
Douglas Camfield 1 08/31/1970
Ridley Scott 1 01/27/1969
John Warrington 1 10/08/1966

No artwork of this type.

No artwork of this type.

No artwork of this type.

No artwork of this type.

No artwork of this type.

No lists.

No lists.

No lists.

Please log in to view notes.