The Tonight Show with Jay Leno is an American late-night talk show currently hosted by Jay Leno, on NBC. It made its debut on May 25, 1992, following Johnny Carson's retirement as host of The Tonight Show. The nightly broadcast at 23:35 (Eastern) originates from NBC's studios, in Burbank, California.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | May 1992 | May 1993 | 241 |
Season 2 | May 1993 | May 1994 | 42 |
Season 3 | May 1994 | May 1995 | 119 |
Season 4 | May 1995 | May 1996 | 150 |
Season 5 | May 1996 | May 1997 | 69 |
Season 6 | May 1997 | July 1998 | 28 |
Season 7 | September 1998 | April 1999 | 10 |
Season 8 | June 1999 | March 2000 | 21 |
Season 9 | August 2000 | May 2001 | 114 |
Season 10 | June 2001 | May 2002 | 213 |
Season 11 | June 2002 | May 2003 | 238 |
Season 12 | June 2003 | May 2004 | 225 |
Season 13 | June 2004 | May 2005 | 223 |
Season 14 | June 2005 | May 2006 | 181 |
Season 15 | May 2006 | September 2007 | 257 |
Season 16 | June 2007 | June 2008 | 100 |
Season 17 | June 2008 | May 2009 | 162 |
Season 18 | March 2010 | December 2010 | 195 |
Season 19 | January 2011 | December 2011 | 219 |
Season 20 | January 2012 | May 2012 | 88 |
Season 21 | June 2012 | May 2013 | 209 |
Season 22 | June 2013 | February 2014 | 141 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 3245 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 3245 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Ellen Brown | 968 | 05/25/1992 - 01/08/2007 | |
Liz Plonka | 1 | 12/09/2011 |
Name | Number of Episodes | Dates | |
---|---|---|---|
John Legend | 3 | 02/14/2011 | |
Johnny Mathis | 3 | 12/22/2008 - 12/17/2013 | |
Far East Movement | 2 | 04/13/2012 | |
Cher Lloyd | 2 | 09/24/2013 | |
Taylor Swift | 2 | 12/05/2008 | |
Travie McCoy | 2 | 02/23/2011 | |
Toby Keith | 2 | 11/12/2012 | |
Kelly Rowland | 1 | 07/29/2011 | |
Selena Gomez | 1 | 09/19/2011 | |
Blondie | 1 | 10/06/2011 | |
Josh Groban | 1 | 05/19/2008 | |
Def Leppard | 1 | 06/04/2012 | |
Olly Murs | 1 | 06/15/2012 | |
Mary Mary | 1 | 03/31/2011 | |
Ricky Martin | 1 | 02/09/2011 | |
The Polyphonic Spree | 1 | 12/03/2012 | |
Court Yard Hounds | 1 | 07/25/2013 | |
Buddy Guy | 1 | 04/27/2011 | |
Nicki Minaj | 1 | 02/10/2011 | |
Snow Patrol | 1 | 05/07/2012 | |
James Morrison | 1 | 05/04/2012 | |
Moby | 1 | 04/26/2012 | |
Radiohead | 1 | 07/25/1997 | |
B.C. Jean | 1 | 05/09/2011 | |
Neil Diamond | 1 | 12/07/2011 | |
Bobby Long | 1 | 02/03/2011 | |
Joe Perry | 1 | 01/30/2012 | |
Jessie J | 1 | 04/13/2011 | |
Natasha Bedingfield | 1 | 07/05/2011 | |
Avril Lavigne | 1 | 03/14/2011 | |
Merle Haggard | 1 | 02/08/2011 | |
Imelda May | 1 | 10/11/2011 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Supervised by Jay Leno | 1 | 12/09/2011 |
Please log in to view notes.