A veteran cop with more than twenty years of experience is teamed with a young Inspector to solve crimes in San Francisco, California.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | January 1992 | 3 | |
Season 1 | September 1972 | April 1973 | 27 |
Season 2 | September 1973 | March 1974 | 23 |
Season 3 | September 1974 | March 1975 | 23 |
Season 4 | September 1975 | March 1976 | 23 |
Season 5 | September 1976 | June 1977 | 24 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | January 1992 | 3 | |
Season 1 | September 1972 | April 1973 | 27 |
Season 2 | September 1973 | March 1974 | 23 |
Season 3 | September 1974 | March 1975 | 23 |
Season 4 | September 1975 | March 1976 | 23 |
Season 5 | September 1976 | June 1977 | 24 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | September 1972 | April 1973 | 27 |
Unassigned Episodes | 96 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Virgil Vogel | 28 | 03/08/1973 - 12/09/1976 | |
Walter Grauman | 12 | 09/16/1972 - 05/19/1977 | |
Harry Falk | 11 | 10/03/1974 - 06/09/1977 | |
William Hale | 11 | 09/20/1973 - 02/17/1977 | |
Cliff Gould | 11 | 10/14/1972 - 09/30/1976 | |
Robert Malcolm Young | 10 | 01/06/1973 - 06/09/1977 | |
John Wilder | 10 | 11/11/1972 - 10/10/1974 | |
Seymour Robbie | 7 | 02/15/1973 - 03/13/1975 | |
Robert Douglas | 4 | 11/11/1972 - 02/20/1975 | |
Norman Lessing | 3 | 10/28/1976 - 02/17/1977 | |
Paul Stanley | 3 | 10/10/1974 - 01/29/1976 | |
Jerry Ziegman | 3 | 04/05/1973 - 10/31/1974 | |
George McCowan | 3 | 01/25/1973 - 01/17/1974 | |
Kenneth Gilbert | 3 | 01/06/1977 - 06/02/1977 | |
Michael Caffey | 3 | 11/14/1974 - 10/21/1976 | |
Robert Day | 3 | 03/15/1973 - 12/20/1973 | |
Lawrence Dobkin | 3 | 01/06/1973 - 01/18/1973 | |
Arthur H. Nadel | 3 | 11/04/1972 - 12/09/1972 | |
Michael Preece | 2 | 10/30/1975 - 05/05/1977 | |
Michael Douglas | 2 | 12/11/1975 | |
William Wiard | 2 | 11/04/1976 - 11/18/1976 | |
Richard Lang | 2 | 01/13/1977 - 03/03/1977 | |
Philip Saltzman | 2 | 01/29/1976 | |
Harry Kronman | 2 | 01/13/1973 | |
Robert Keith | 2 | 12/05/1974 | |
Corey Allen | 2 | 11/07/1974 - 12/19/1974 | |
Leonardo Bercovici | 2 | 11/07/1974 | |
Robert Sherman | 2 | 11/08/1973 - 12/19/1974 | |
Richard Donner | 2 | 01/03/1974 - 02/07/1974 | |
Charles A. McDaniel | 2 | 11/11/1972 | |
Don Medford | 2 | 09/13/1973 - 11/08/1973 | |
Allen Reisner | 2 | 12/23/1976 - 02/03/1977 | |
Barry Trivers | 2 | 12/16/1972 | |
Robert Dellinger | 2 | 03/03/1977 | |
Nicholas Colasanto | 2 | 02/06/1975 | |
Hal Sitowitz | 2 | 12/23/1972 | |
Chris Kazan | 2 | 01/06/1977 | |
Barry Shear | 1 | 11/11/1976 | |
Michael O'Herlihy | 1 | 03/22/1973 | |
Bernard L. Kowalski | 1 | 09/23/1972 | |
Barry Crane | 1 | 09/26/1974 | |
Jerry Jameson | 1 | 01/23/1975 | |
Walter Bloch | 1 | 01/08/1976 | |
Christian Nyby | 1 | 12/23/1972 | |
David Whorf | 1 | 12/02/1976 | |
Gordon Basichis | 1 | 10/09/1975 | |
Marcia Hammond Basichis | 1 | 10/09/1975 | |
Donn Mullally | 1 | 10/14/1972 | |
John Badham | 1 | 02/22/1973 | |
Mel Damski | 1 | 01/27/1992 | |
Cliff Osmond | 1 | 03/01/1973 | |
Eric Till | 1 | 11/15/1973 | |
Jack Morton | 1 | 01/24/1974 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Albert Ruben | 6 | 10/04/1973 - 12/11/1975 | |
Guerdon Trueblood | 5 | 12/02/1972 - 12/09/1976 | |
Mort Fine | 5 | 10/28/1972 - 03/04/1976 | |
Larry Brody | 4 | 11/07/1974 - 05/05/1977 | |
Jack B. Sowards | 4 | 10/11/1973 - 01/06/1977 | |
Sean Baine | 3 | 09/18/1975 - 01/13/1977 | |
John D.F. Black | 3 | 10/25/1973 - 11/18/1976 | |
Del Reisman | 3 | 11/25/1972 - 02/27/1975 | |
Paul Savage | 3 | 10/24/1974 - 03/18/1976 | |
Eugene Price | 2 | 09/16/1972 - 10/23/1975 | |
James Menzies | 2 | 01/24/1974 - 12/23/1976 | |
Jerome Coopersmith | 2 | 11/29/1973 - 12/20/1973 | |
Robert I. Holt | 2 | 10/07/1972 - 02/01/1973 | |
John W. Bloch | 2 | 10/16/1975 - 11/11/1976 | |
Charles Larson | 2 | 12/02/1976 - 02/10/1977 | |
D.C. Fontana | 2 | 11/15/1973 - 12/04/1975 | |
Robert W. Lenski | 2 | 09/30/1972 - 02/03/1977 | |
Mark Weingart | 2 | 09/20/1973 - 02/07/1974 | |
David Friedkin | 2 | 02/15/1973 - 10/17/1974 | |
William Robert Yates | 2 | 02/24/1977 - 01/27/1992 | |
Brad Radnitz | 1 | 10/09/1975 | |
Roland Wolpert | 1 | 03/22/1973 | |
Burton Armus | 1 | 10/21/1976 | |
George Bellak | 1 | 11/01/1973 | |
Tony Kayden | 1 | 12/12/1974 | |
Paul Robert Coyle | 1 | 01/15/1976 | |
James Schmerer | 1 | 02/07/1974 | |
Carolyn Weston | 1 | 09/16/1972 | |
Robert Holt | 1 | 10/18/1973 | |
Arthur Rowe | 1 | 02/26/1976 | |
Michael Seims | 1 | 03/03/1977 | |
Ron Buck | 1 | 02/19/1976 | |
Jim Byrnes | 1 | 10/30/1975 | |
Edward Hume | 1 | 09/16/1972 | |
Don Balluck | 1 | 12/05/1974 | |
Edward DeBlasio | 1 | 09/13/1973 | |
Hesper Anderson | 1 | 09/19/1974 | |
Michael Russnow | 1 | 12/12/1974 | |
Walter Black | 1 | 11/04/1972 | |
Carol Saraceno | 1 | 05/19/1977 | |
Calvin Clements | 1 | 04/12/1973 | |
Joseph Polizzi | 1 | 11/20/1975 | |
Jack Guss | 1 | 03/22/1973 | |
Tom Cannan | 1 | 01/16/1975 | |
Theodore J. Flicker | 1 | 12/09/1972 | |
Gene L. Coon | 1 | 03/14/1974 | |
Robert Schlitt | 1 | 01/17/1974 | |
Shirl Hendryx | 1 | 10/02/1975 | |
John Groves | 1 | 01/13/1973 | |
Jerry McNeely | 1 | 01/31/1974 | |
James Miller | 1 | 02/14/1974 | |
Rod Baker | 1 | 01/20/1977 | |
Gloria Goldsmith | 1 | 01/06/1977 | |
Arthur Bernard Lewis | 1 | 11/04/1976 | |
Rick Husky | 1 | 09/26/1974 | |
Robert Heverly | 1 | 06/02/1977 | |
John D. Hess | 1 | 12/18/1975 | |
Anthony Lawrence | 1 | 05/12/1977 | |
Rick Blaine | 1 | 02/06/1975 | |
James J. Sweeney | 1 | 01/22/1976 | |
Leonard Kantor | 1 | 11/06/1975 | |
Larry Alexander | 1 | 04/28/1977 | |
Richard N. Husky | 1 | 09/27/1973 | |
Marvin Kupfer | 1 | 11/13/1975 | |
Douglas Roberts | 1 | 01/25/1973 | |
Glen Olson | 1 | 01/20/1977 | |
Ron Bishop | 1 | 02/21/1974 | |
Robert Lewin | 1 | 09/23/1972 |
No lists.
No lists.
No lists.
Please log in to view notes.