Each show features a different star or stars in this dramatic anthology produced by the successful team by Four Star Productions, there are many young actors and actresses that went onto bigger things.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | January 1955 | June 1955 | 26 |
Season 2 | October 1955 | May 1956 | 16 |
Unassigned Episodes | 1 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 43 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 43 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Roy Kellino | 3 | 02/15/1955 - 04/09/1955 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Clock Dailey | 1 | 04/09/1955 | |
Gabrielle Upton | 1 | 02/15/1955 | |
W. Somerset Maugham,Lou Rusoff | 1 | 04/02/1955 |
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No lists.
No lists.
No lists.
Please log in to view notes.