The Ruth Rendell Mysteries

The Ruth Rendell Mysteries feature the lives and investigations of Chief Inspector Reg Wexford and his assistant, Inspector Mike Burden. It is a British detective series that concentrates less on a strict adherence to police procedure and more on the psychology of murder and the interplay between the two main characters.

English français español Deutsch Nederlands
  • TheTVDB.com Series ID 77834
  • Status Ended
  • First Aired August 2, 1987
  • Recent October 11, 2000
  • Network ITV1
  • Average Runtime 60 minutes
  • Genres Crime Drama Mini-Series Mystery
  • Original Country Great Britain
  • Original Language English
  • On Other Sites IMDB TheMovieDB.com
  • Episode Screenshot Format 4:3 Screencap
  • Favorited This series has been favorited by 27 people.
  • Created February 4, 2008 by
    flow
  • Modified November 23, 2024 by
    pthw199 mod
Season From To Episodes
All Seasons
Specials December 1988 October 2000 10
Season 1 August 1987 August 1987 4
Season 2 June 1988 October 1988 6
Season 3 October 1989 November 1989 6
Season 4 September 1990 November 1990 8
Season 5 September 1991 December 1991 10
Season 6 September 1992 December 1992 11
Season 7 September 1994 September 1994 3
Season 8 March 1995 April 1995 5
Season 9 January 1996 March 1996 7
Season 10 January 1997 August 1997 8
Season 11 June 1998 August 1999 10
Unassigned Episodes 8
Season From To Episodes
All Seasons
Season 1 June 1988 October 1990 5
Season 2 October 1991 November 1992 5
Unassigned Episodes 86
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 0
Unassigned Episodes 96
Name Number of Episodes Dates
Ruth Rendell 84 08/02/1987 - 10/11/2000
Mary McMurray 13 06/19/1988 - 01/31/1997
Herbert Wise 11 10/21/1990 - 04/28/1995
Sandy Johnson 8 09/30/1990 - 02/21/1997
John Gorrie 6 11/11/1990 - 12/27/1992
Matthew Evans 5 06/02/1998 - 08/06/1999
Jim Goddard 5 01/26/1996 - 03/15/1996
John Howard Davies 4 08/02/1987 - 08/23/1987
Bruce MacDonald (IV) 4 11/08/1998 - 10/11/2000
Don Leaver 3 09/23/1988 - 10/07/1988
Bill Hays 3 11/12/1989 - 11/26/1989
Marc Evans 3 09/02/1994 - 09/16/1994
Jan Sargent 3 10/22/1989 - 11/05/1989
Alan Grint 3 03/24/1995 - 04/07/1995
Piers Haggard 3 01/01/1996 - 01/03/1997
Rob Walker 2 10/18/1992 - 10/25/1992
Gavin Miller 2 03/22/1996 - 03/29/1996
Mike Vardy 2 01/17/1997 - 01/24/1997
Jenny Wilkes 2 11/01/1992 - 11/08/1992
James Cellan Jones 2 02/07/1997 - 02/14/1997
Gwennan Sage 1 12/31/1998
Name Number of Episodes Dates
Matthew Jacobs 10 09/30/1990 - 12/06/1992
Clive Exton 10 08/02/1987 - 10/07/1988
George Baker 9 11/10/1991 - 11/09/1998
Trevor Preston 8 12/17/1989 - 09/16/1994
Julian Bond 7 12/27/1992 - 06/16/1998
Peter Berry 5 09/29/1991 - 12/01/1991
Guy Meredith 4 01/01/1996 - 01/24/1997
John Brown (IX) 3 10/21/1990 - 11/04/1990
Alan Plater 3 01/26/1996 - 02/09/1996
Roger Marshall 3 11/12/1989 - 11/26/1989
Geoffrey Cox 3 10/22/1989 - 11/05/1989
Rosemary Anne Sisson 2 11/01/1992 - 11/08/1992
Robert Smith 2 11/11/1990 - 11/18/1990
Geoffrey Case 2 03/22/1996 - 03/29/1996
John Harvey (II) 2 03/08/1996 - 03/15/1996
Ken Blakeson 2 02/07/1997 - 02/14/1997
Paula Milne 1 12/23/1988
Ted Whitehead 1 12/24/1998
P. J. Hannond 1 05/03/1999
Roy MacGregor 1 01/31/1997
Guy Hibbert 1 12/26/1991
Alex Ferguson 1 02/21/1997
Douglas Livingstone 1 08/06/1999
Jacqueline Holborough 1 12/31/1998

No artwork of this type.

No artwork of this type.

No artwork of this type.

No artwork of this type.

No lists.

No lists.

No lists.

Please log in to view notes.