There isn't a show in the history of show-business, nor indeed in the history of television, that compares to the Royal Variety Performance; 81 shows over almost 100 years is a feat unsurpassed, and the very best in entertainment from around the globe has been presented year after year since the show's origins in 1912. The quality and diversity of legendary performers over the years is both extraordinary and breathtaking; visit our huge Archive for a full list and view the original show programmes. The Royal Variety Performance continues to thrive to this day, forming a major part of the entertainment industry's annual calendar with a worldwide TV audience of over 150 million.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | March 1985 | December 2012 | 3 |
Season 1 | May 1960 | December 2023 | 64 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Specials | 0 | ||
Unassigned Episodes | 67 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 67 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Gareth Malone | 2 | 12/20/2022 | |
Rick Astley | 2 | 12/17/2023 | |
George Ezra | 2 | 12/20/2022 | |
Gary Barlow | 2 | 12/20/2022 | |
Paloma Faith | 1 | 12/17/2023 | |
Lang Lang | 1 | 12/17/2023 | |
Hannah Waddingham | 1 | 12/17/2023 | |
Fatma Said | 1 | 12/20/2022 | |
Ben Forster | 1 | 12/17/2023 | |
Melanie C | 1 | 12/17/2023 | |
David Baddiel | 1 | 12/20/2022 | |
The Lightning Seeds | 1 | 12/20/2022 | |
Lucy Illingworth | 1 | 12/17/2023 | |
Samantha Barks | 1 | 12/17/2023 | |
Frank Skinner | 1 | 12/20/2022 | |
Sam Ryder | 1 | 12/20/2022 | |
Ellie Goulding | 1 | 12/20/2022 | |
Cher | 1 | 12/17/2023 | |
McFly | 1 | 12/17/2023 | |
Penny Fazackerley | 1 | 12/20/2022 | |
Rita Wilson | 1 | 12/20/2022 | |
Becky Hill | 1 | 12/20/2022 | |
Zara Larsson | 1 | 12/17/2023 | |
Nile Rodgers | 1 | 12/20/2022 | |
Kate Dimbleby | 1 | 12/20/2022 | |
Chic | 1 | 12/20/2022 | |
Gregory Porter | 1 | 12/20/2022 | |
Andrew Lloyd Webber | 1 | 12/20/2022 | |
The English National Opera Chorus | 1 | 12/17/2023 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Richard Valentine | 2 | 12/20/2022 - 12/17/2023 | |
Paul Kirrage | 1 | 12/14/2011 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Steve Dawson | 1 | 12/20/2022 | |
Dominic English | 1 | 12/20/2022 | |
Andrew Dawson | 1 | 12/20/2022 | |
Fraser Steele | 1 | 12/20/2022 | |
Les Keen | 1 | 12/17/2023 | |
Aiden Spackman | 1 | 12/20/2022 | |
Christian Fletcher | 1 | 12/14/2011 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Bradley Walsh | 1 | 12/17/2023 | |
Lee Mack | 1 | 12/20/2022 | |
Alan Carr | 1 | 12/19/2021 | |
John Bishop | 1 | 12/09/2013 |
No lists.
No lists.
No lists.
Please log in to view notes.