There isn't a show in the history of show-business, nor indeed in the history of television, that compares to the Royal Variety Performance; 81 shows over almost 100 years is a feat unsurpassed, and the very best in entertainment from around the globe has been presented year after year since the show's origins in 1912. The quality and diversity of legendary performers over the years is both extraordinary and breathtaking; visit our huge Archive for a full list and view the original show programmes. The Royal Variety Performance continues to thrive to this day, forming a major part of the entertainment industry's annual calendar with a worldwide TV audience of over 150 million.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | March 1985 | December 2012 | 3 |
| Season 1 | May 1960 | December 2025 | 66 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Specials | 0 | ||
| Unassigned Episodes | 69 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 69 |
No actors for this record.
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Richard Valentine | 4 | 12/20/2022 - 12/21/2025 | |
| Paul Kirrage | 1 | 12/14/2011 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Steve Dawson | 3 | 12/20/2022 - 12/21/2025 | |
| Andrew Dawson | 3 | 12/20/2022 - 12/21/2025 | |
| Scott Bennett | 2 | 12/21/2025 | |
| Dominic English | 1 | 12/20/2022 | |
| Aiden Spackman | 1 | 12/20/2022 | |
| Christian Fletcher | 1 | 12/14/2011 | |
| Fraser Steele | 1 | 12/20/2022 | |
| Christine Rose | 1 | 12/21/2025 | |
| Steve Edge | 1 | 12/21/2025 | |
| Les Keen | 1 | 12/17/2023 | |
| Phil Kerr | 1 | 12/15/2024 | |
| Giles Boden | 1 | 12/15/2024 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Rick Astley | 2 | 12/17/2023 | |
| George Ezra | 2 | 12/20/2022 | |
| Band of the Welsh Guards | 2 | 12/15/2024 - 12/21/2025 | |
| Gareth Malone | 2 | 12/20/2022 | |
| Jessie J | 2 | 12/21/2025 | |
| Gary Barlow | 2 | 12/20/2022 | |
| Andrew Lloyd Webber | 2 | 12/20/2022 | |
| Becky Hill | 1 | 12/20/2022 | |
| Laufey | 1 | 12/21/2025 | |
| Lorraine Kelly | 1 | 12/15/2024 | |
| Melanie C | 1 | 12/17/2023 | |
| Hannah Waddingham | 1 | 12/17/2023 | |
| Ellie Goulding | 1 | 12/20/2022 | |
| Katherine Jenkins | 1 | 12/21/2025 | |
| McFly | 1 | 12/17/2023 | |
| Ben Forster | 1 | 12/17/2023 | |
| Kate Dimbleby | 1 | 12/20/2022 | |
| Amy Dowden | 1 | 12/15/2024 | |
| Nile Rodgers | 1 | 12/20/2022 | |
| Marisha Wallace | 1 | 12/15/2024 | |
| David Baddiel | 1 | 12/20/2022 | |
| Frank Skinner | 1 | 12/20/2022 | |
| Madness | 1 | 12/21/2025 | |
| Fatma Said | 1 | 12/20/2022 | |
| Nemo | 1 | 12/15/2024 | |
| Sophie EllisâBextor | 1 | 12/15/2024 | |
| Christine Lampard | 1 | 12/15/2024 | |
| Lang Lang | 1 | 12/17/2023 | |
| The English National Opera Chorus | 1 | 12/17/2023 | |
| Chic | 1 | 12/20/2022 | |
| Lucy Illingworth | 1 | 12/17/2023 | |
| Cher | 1 | 12/17/2023 | |
| Sally Dynevor | 1 | 12/15/2024 | |
| Rita Wilson | 1 | 12/20/2022 | |
| Zara Larsson | 1 | 12/17/2023 | |
| Charlene White | 1 | 12/15/2024 | |
| Marti Pellow | 1 | 12/15/2024 | |
| Sam Ryder | 1 | 12/20/2022 | |
| Gaby Roslin | 1 | 12/15/2024 | |
| Sydnie Christmas | 1 | 12/15/2024 | |
| Gregory Porter | 1 | 12/20/2022 | |
| James Bay | 1 | 12/15/2024 | |
| Samantha Barks | 1 | 12/17/2023 | |
| The Lightning Seeds | 1 | 12/20/2022 | |
| Victoria Derbyshire | 1 | 12/15/2024 | |
| Penny Fazackerley | 1 | 12/20/2022 | |
| Claire Sweeney | 1 | 12/15/2024 | |
| Change + Check Choir | 1 | 12/15/2024 | |
| Paloma Faith | 1 | 12/17/2023 | |
| Penny Lancaster | 1 | 12/15/2024 | |
| Westlife | 1 | 12/21/2025 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Alan Carr | 2 | 12/19/2021 - 12/15/2024 | |
| Amanda Holden | 2 | 12/15/2024 | |
| Jason Manford | 1 | 12/21/2025 | |
| Bradley Walsh | 1 | 12/17/2023 | |
| Lee Mack | 1 | 12/20/2022 | |
| John Bishop | 1 | 12/09/2013 |
No lists.
No lists.
No lists.
Please log in to view notes.