The aim is to unite people from different backgrounds and find a common ground.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | May 1992 | December 2016 | 46 |
Season 1 - New York | May 1992 | August 1992 | 13 |
Season 2 - Los Angeles | June 1993 | October 1993 | 21 |
Season 3 - San Francisco | June 1994 | November 1994 | 20 |
Season 4 - London | June 1995 | November 1995 | 24 |
Season 5 - Miami | July 1996 | December 1996 | 22 |
Season 6 - Boston | July 1997 | December 1997 | 24 |
Season 7 - Seattle | June 1998 | October 1998 | 20 |
Season 8 - Hawaii | June 1999 | November 1999 | 23 |
Season 9 - New Orleans | June 2000 | November 2000 | 24 |
Season 10 - Back to New York | July 2001 | December 2001 | 22 |
Season 11 - Chicago | January 2002 | July 2002 | 25 |
Season 12 - Las Vegas | September 2002 | April 2003 | 28 |
Season 13 - Paris | June 2003 | November 2003 | 25 |
Season 14 - San Diego | January 2004 | July 2004 | 28 |
Season 15 - Philadelphia | September 2004 | March 2005 | 27 |
Season 16 - Austin | June 2005 | November 2005 | 26 |
Season 17 - Key West | February 2006 | August 2006 | 28 |
Season 18 - Denver | November 2006 | May 2007 | 30 |
Season 19 - Sydney | August 2007 | January 2008 | 25 |
Season 20 - Hollywood | April 2008 | July 2008 | 14 |
Season 21 - Brooklyn | January 2009 | April 2009 | 14 |
Season 22 - Cancun | June 2009 | September 2009 | 14 |
Season 23 - D.C. | December 2009 | March 2010 | 15 |
Season 24 - Back to New Orleans | June 2010 | September 2010 | 14 |
Season 25 - Back to Las Vegas | March 2011 | June 2011 | 15 |
Season 26 - Back to San Diego | September 2011 | December 2011 | 14 |
Season 27 - St. Thomas | June 2012 | September 2012 | 13 |
Season 28 - Portland | March 2013 | June 2013 | 13 |
Season 29 - Ex-Plosion | January 2014 | April 2014 | 14 |
Season 30 - Skeletons | December 2014 | March 2015 | 13 |
Season 31 - Go Big or Go Home | March 2016 | May 2016 | 12 |
Season 32 - Bad Blood | October 2016 | January 2017 | 12 |
Season 33 - Atlanta | June 2019 | August 2019 | 12 |
Unassigned Episodes | 6 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 696 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 696 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Dave Holmes | 1 | 06/14/2000 |
Name | Number of Episodes | Dates | |
---|---|---|---|
George Verschoor | 1 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Gordon Cassidy | 1 |
No lists.
From time-capsule sitcoms to cutting-edge Peak-TV dramas — the definitive ranking of the game-changing small-screen classics
What makes a great television show? There may be as many types of excellence as there are excellent shows. Series can wow us with how broadly they changed society, from “Seinfeld” redefining American slang to “Mad Men” bearing all the hallmarks of an early-21st-century TV Golden Age to “The Oprah Winfrey Show” making daytime viewers feel part of a special club of millions. Or they can feel like closely held secrets, always ready to welcome curious viewers for the first time, like “The Leftovers” or “Enlightened.” They can bring together insights about a rapidly shifting society with humor that stands the test of time, like the shows created by Norman Lear, who died this month at age 101. And they can dazzle us with spectacle or entrance us with intimate character moments — or, if they’re “The Sopranos,” they can do both.
From a pioneering variety show from the black-and-white days to two faves on now -- see our No. 1. To see EW's picks of the top 100 all-time greatest TV shows
No lists.
Please log in to view notes.