Three little girls who were created in a laboratory experiment by Professor Utonium, who combined sugar, spice, and everything nice in an effort to create the perfect little girl. However, the professor accidentally added some "Chemical X" into the mix, and the three girls were born from the resulting explosion. With their super charged powers, they challenge the forces of evil so that justice will prevail.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | January 1992 | January 2014 | 47 |
Season 1 | November 1998 | May 1999 | 24 |
Season 2 | June 1999 | June 2000 | 26 |
Season 3 | July 2000 | October 2001 | 24 |
Season 4 | April 2001 | December 2002 | 13 |
Season 5 | September 2003 | April 2004 | 22 |
Season 6 | April 2004 | March 2005 | 27 |
Unassigned Episodes | 80 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Season 1 | November 1998 | May 1999 | 24 |
Season 2 | June 1999 | June 2000 | 26 |
Season 3 | July 2000 | October 2001 | 24 |
Season 4 | April 2001 | September 2004 | 15 |
Season 5 | September 2003 | March 2005 | 24 |
Season 6 | April 2004 | August 2004 | 23 |
Unassigned Episodes | 127 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | November 1998 | June 2000 | 46 |
Unassigned Episodes | 217 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | July 2002 | January 2014 | 4 |
Season 1 | November 1998 | May 1999 | 13 |
Season 2 | June 1999 | June 2000 | 13 |
Season 3 | July 2000 | February 2001 | 12 |
Season 4 | April 2001 | October 2001 | 11 |
Season 5 | December 2002 | April 2004 | 14 |
Season 6 | March 2004 | September 2004 | 15 |
Unassigned Episodes | 181 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Craig McCracken | 62 | 02/20/1995 - 01/19/2009 | |
John McIntyre | 43 | 11/18/1998 - 07/02/2004 | |
Randy Myers | 34 | 11/26/1999 - 03/25/2005 | |
Cindy Morrow | 27 | 01/06/1999 - 06/25/2004 | |
Genndy Tartakovsky | 27 | 11/18/1998 - 10/12/2001 | |
Chris Savino | 25 | 11/18/1998 - 03/25/2005 | |
Chris Reccardi | 19 | 05/26/2000 - 07/02/2004 | |
Dave Smith | 13 | 12/09/1998 - 05/11/2001 | |
Lauren Faust | 11 | 01/05/2001 - 09/05/2003 | |
Robert Alvarez | 11 | 09/22/2000 - 04/30/2004 | |
Mark O'Hare | 10 | 09/19/2003 - 07/02/2004 | |
Don Shank | 8 | 11/18/1998 - 05/27/1999 | |
Clay Morrow | 8 | 12/23/1998 - 06/08/2001 | |
Kevin Kaliher | 7 | 01/13/1999 - 05/04/2001 | |
Paul Rudish | 6 | 12/16/1998 - 05/25/2001 | |
Charlie Bean | 6 | 03/17/2000 - 06/01/2001 | |
Greg Colton | 4 | 09/26/2003 | |
Bryan Andrews | 4 | 04/30/2004 | |
Lynne Naylor-Reccardi | 4 | 06/30/2000 - 01/05/2001 | |
Alex Almaguer | 4 | 09/19/2003 | |
Carey Yost | 4 | 09/05/2003 | |
Rob Renzetti | 3 | 01/06/1999 - 06/22/2001 | |
Dave Dunnet | 2 | 12/06/2002 | |
Michael Stern | 2 | 12/09/1998 | |
Lynne Naylor | 2 | 09/24/1999 | |
Cindy Banks | 2 | 11/25/1998 | |
Lou Romano | 2 | 11/26/1999 | |
David Smith | 1 | 01/20/2014 | |
Shellie Kvilvang | 1 | 06/22/2001 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Bobby London | 4 | 04/09/2004 - 07/23/2004 | |
Thurop Van Orman | 4 | 07/16/2004 - 07/23/2004 | |
Brian Larsen | 3 | 11/06/2003 - 11/13/2003 | |
Michael Bell | 3 | 11/25/2003 | |
Paul McEvoy | 2 | 09/12/2003 | |
Mike Kim | 2 | 07/16/2004 | |
Chris Mitchell | 1 | 06/01/2001 | |
Justin Thompson | 1 | 12/13/2002 | |
Scott Fellows | 1 | 11/25/2003 |
No lists.
A comprehensive list of all TV series seen and experienced throughout my life from early childhood to the present day. Usually full completion including all seasons, but at least a mandatory minimum of one full season. Will include live action and Western animation/cartoons, but exclude anime, which is on a separate list.
A list of the Cartoon Network shows I grew up with and have the most nostalgia for. In chronological order.
No lists.
Please log in to view notes.