Thurgood Stubbs lives with his wife Muriel in the housing project where he is the chief superintendent. The show, created by Eddie Murphy (who provides Stubbs' voice), follows the adventures of the Stubbs family and the others in the building, animated through a process called 'Foamation.'
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | December 1999 | 1 | |
Season 1 | January 1999 | December 1999 | 14 |
Season 2 | May 2000 | September 2000 | 17 |
Season 3 | September 2001 | May 2009 | 12 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Season 1 | January 1999 | May 1999 | 13 |
Season 2 | December 1999 | September 2000 | 18 |
Season 3 | September 2001 | May 2009 | 12 |
Unassigned Episodes | 1 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 44 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Saladin K. Patterson | 4 | 04/06/1999 - 10/01/2001 | |
Stephen Leff | 3 | 07/04/2000 - 11/18/2001 | |
Marc Wilmore | 3 | 01/12/1999 - 06/27/2000 | |
Bill Freiberger | 3 | 02/02/1999 - 06/13/2000 | |
Jim Patterson | 3 | 07/04/2000 - 11/18/2001 | |
David Flebotte | 3 | 02/09/1999 - 06/06/2000 | |
Ilana Wernick | 2 | 04/06/1999 - 06/27/2000 | |
Lester Lewis | 2 | 06/13/2000 - 07/04/2000 | |
Michael Price | 2 | 05/30/2000 - 08/01/2000 | |
Steve Pepoon | 2 | 02/16/1999 - 12/17/1999 | |
Janine Sherman | 2 | 01/26/1999 - 07/11/2000 | |
Steve Tompkins | 2 | 01/19/1999 - 05/09/2009 | |
Kriss Turner Towner | 2 | 10/28/2001 - 11/25/2001 | |
Wesley Johnson | 1 | 11/11/2001 | |
Mike Barker | 1 | 11/04/2001 | |
Ron Corcillo | 1 | 08/29/2000 | |
Jonathan Goldstein | 1 | 07/18/2000 | |
Ken Keeler | 1 | 05/18/1999 | |
Donald Beck | 1 | 01/10/1999 | |
Dan McGrath | 1 | 10/21/2001 | |
Freddie Gutierrez | 1 | 11/11/2001 | |
Tom Brady | 1 | 05/11/1999 | |
Matt Weitzman | 1 | 11/04/2001 | |
Larry Wilmore | 1 | 05/09/2009 | |
Les Firestein | 1 | 02/23/1999 | |
Michael Rowe | 1 | 11/25/2001 | |
Maiya Williams | 1 | 05/16/2009 | |
Robert Gaylor | 1 | 07/11/2000 | |
Reid Harrison | 1 | 09/05/2000 | |
Warren Bell | 1 | 10/07/2001 | |
A.J. Poulin | 1 | 08/29/2000 |
Name | Number of Episodes | Dates | |
---|---|---|---|
John Logue | 2 | 10/14/2001 - 11/25/2001 | |
Mike Johnson | 1 | 11/04/2001 | |
Paul Herrod | 1 | 05/16/2009 | |
Carl Willat | 1 | 10/01/2001 | |
Sean Burns | 1 | 10/21/2001 | |
Paul Harrod | 1 | 10/07/2001 | |
Mike Dietz | 1 | 11/11/2001 | |
John Payson | 1 | 01/10/1999 | |
Kirk Kelley | 1 | 09/09/2001 | |
K.T. Bell | 1 | 10/28/2001 | |
Earlton Davis | 1 | 05/09/2009 | |
Marv Newland | 1 | 11/18/2001 |
No lists.
No lists.
No lists.
Please log in to view notes.