In this updated version of the classic "The Love Boat" series, recently divorced former U.S. Navy captain Jim Kennedy III takes the helm of a Caribbean cruise ship - along with its crew mates - on adventuresome voyages that sometimes lead to romance.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | April 1998 | May 1998 | 6 |
| Season 2 | October 1998 | May 1999 | 19 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 25 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 25 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Tony Mordente | 4 | 04/20/1998 - 04/30/1999 | |
| Anson Williams | 2 | 05/04/1998 - 10/30/1998 | |
| Kim Friedman | 2 | 02/05/1999 - 05/07/1999 | |
| Peter Baldwin | 2 | 10/16/1998 - 11/13/1998 | |
| Joanna Kerns | 2 | 11/20/1998 - 03/19/1999 | |
| Joel Zwick | 2 | 12/18/1998 - 02/19/1999 | |
| Mel Damski | 2 | 05/18/1998 - 05/21/1999 | |
| Ted Lange | 2 | 01/22/1999 - 02/26/1999 | |
| Dennis Dugan | 1 | 04/13/1998 | |
| Neal Israel | 1 | 01/01/1999 | |
| Craig Zule | 1 | 11/06/1998 | |
| Sandy Smolan | 1 | 05/11/1998 | |
| Jon Paré | 1 | 05/14/1999 | |
| David Semel | 1 | 04/27/1998 | |
| Bruce Bilson | 1 | 10/09/1998 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Mike Lyons | 3 | 11/06/1998 - 02/12/1999 | |
| Ira Fritz | 3 | 10/23/1998 - 05/14/1999 | |
| Bob Moloney | 3 | 11/13/1998 - 05/21/1999 | |
| Nicole Avril | 3 | 10/16/1998 - 02/12/1999 | |
| Neal Howard | 3 | 10/23/1998 - 05/14/1999 | |
| Kimberly Wells | 3 | 11/06/1998 - 02/12/1999 | |
| Charleen Easton | 2 | 02/26/1999 - 05/07/1999 | |
| David Landsberg | 2 | 10/09/1998 - 04/30/1999 | |
| Ian Praiser | 2 | 10/30/1998 - 01/22/1999 | |
| Grace McKeaney | 1 | 05/04/1998 | |
| Kay Camden | 1 | 04/20/1998 | |
| Michael Baum | 1 | 05/07/1999 | |
| Michael Norell | 1 | 04/27/1998 | |
| Catherine LePard | 1 | 04/13/1998 | |
| Mike Chessler | 1 | 02/05/1999 | |
| Lenny Ripps | 1 | 03/19/1999 | |
| Elizabeth Orange | 1 | 05/11/1998 | |
| Chris Alberghini | 1 | 02/05/1999 | |
| Rob Dames | 1 | 03/19/1999 | |
| Van Niece | 1 | 05/18/1998 | |
| Brenda Hampton | 1 | 04/13/1998 | |
| Arnold Kane | 1 | 05/07/1999 | |
| Lawrence H. Levy | 1 | 02/19/1999 |
No lists.
No lists.
No lists.
Please log in to view notes.