Jack Benny was a regular on his own radio program since 1932. He brought the program, with his underplayed humor, to TV along with his radio regulars. Jack, who remained 39-years-old, kept his money in his basement and drove his old Maxwell car just as he had done on the radio.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | May 1943 | November 2018 | 48 |
Season 1 | October 1950 | May 1951 | 4 |
Season 2 | November 1951 | June 1952 | 6 |
Season 3 | October 1952 | May 1953 | 8 |
Season 4 | September 1953 | May 1954 | 13 |
Season 5 | October 1954 | May 1955 | 16 |
Season 6 | September 1955 | April 1956 | 16 |
Season 7 | September 1956 | April 1957 | 16 |
Season 8 | September 1957 | April 1958 | 16 |
Season 9 | September 1958 | April 1959 | 15 |
Season 10 | October 1959 | May 1960 | 15 |
Season 11 | October 1960 | April 1961 | 26 |
Season 12 | October 1961 | April 1962 | 26 |
Season 13 | September 1962 | April 1963 | 28 |
Season 14 | September 1963 | April 1964 | 28 |
Season 15 | September 1964 | April 1965 | 28 |
Season 16 | 0 | ||
Unassigned Episodes | 2 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 16 | August 1966 | 1 | |
Unassigned Episodes | 310 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | August 1966 | 1 | |
Unassigned Episodes | 310 |
Name | Number of Episodes | Dates | |
---|---|---|---|
George Balzer | 157 | 01/28/1951 - 04/16/1965 | |
Sam Perrin | 156 | 01/28/1951 - 04/16/1965 | |
Milt Josefsberg | 34 | 01/28/1951 - 01/11/1959 | |
John Tackaberry | 33 | 01/28/1951 - 01/11/1959 | |
Howard Snyder | 4 | 10/25/1953 - 04/09/1961 | |
Hugh Wedlock | 3 | 10/25/1953 - 04/09/1961 | |
Abner Biberman | 1 | 04/02/1965 | |
Hugh Wedlock Jr. | 1 | 11/21/1954 | |
Sam Lawrence | 1 | 11/06/1964 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Hal Goldman | 125 | 11/14/1954 - 04/16/1965 | |
Al Gordon | 124 | 11/14/1954 - 04/16/1965 | |
Frederick De Cordova | 57 | 12/29/1957 - 04/14/1964 | |
Ralph Levy | 40 | 11/04/1951 - 03/26/1963 | |
Norman Abbott | 37 | 10/30/1960 - 04/16/1965 | |
Seymour Berns | 14 | 01/26/1958 - 05/01/1960 | |
Don Weis | 6 | 01/12/1958 - 12/13/1959 | |
Dick Linkroum | 2 | 04/01/1951 - 05/20/1951 | |
Frank Tashlin | 2 | 11/21/1954 - 02/19/1956 | |
David Wellington | 1 | 01/28/1951 | |
Louis De Rochemont | 1 | 05/21/1943 | |
James V. Kern | 1 | 01/01/1961 | |
Leo McCarey | 1 | 02/25/1950 |
No lists.
TV (The Book): Two Experts Pick the Greatest American Shows of All Time is a collection of essays written by television critics Alan Sepinwall and Matt Zoller Seitz. It was published in 2016. The main purpose of the book was to provide a canonical list of the top 100 greatest television programs in American history.
We are what we watch-and over the last half century, we've watched some pretty fabulous TV. From Mary to Jerry, from Tonight to Today, from the sublime (Prime Suspect) to the ridiculous (Gilligan's Island), EW recalls everything you need to know about 100 shows that tell us who we are.
No lists.
Please log in to view notes.