Name | First Aired | Runtime | Image | |
---|---|---|---|---|
S01E01 | Individual Diversity and Collective Performance | |||
S01E02 | Why Now? The Rise of Diversity | |||
S01E03 | Diversity Squared | |||
S01E04 | The Wisdom of Crowds | |||
S01E05 | The Diversity Prediction Theorem Times Three | |||
S01E06 | The Weighting Is the Hardest Part | |||
S01E07 | Foxes and Hedgehogs—Can I Be Diverse? | |||
S01E08 | Fermi’s Barbers—Estimating and Predicting | |||
S01E09 | Problem Solving | |||
S01E10 | Diverse Perspectives | |||
S01E11 | Heuristics and the Adjacent Possible | |||
S01E12 | Diversity Trumps Ability | |||
S01E13 | Digging Holes and Splicing Genes | |||
S01E14 | Ability and Diversity | |||
S01E15 | Combining and Recombining Heuristics | |||
S01E16 | Beware of False Prophets—No Free Lunch | |||
S01E17 | Crowdsourcing and the Limits of Diversity | |||
S01E18 | Experimentation, Variation, and Six Sigma | |||
S01E19 | Diversity and Robustness | |||
S01E20 | Inescapable Benefits of Diversity | |||
S01E21 | The Historical Value of Diversity | |||
S01E22 | Homophily, Incentives, and Groupthink | |||
S01E23 | The Problem of Diverse Preferences | |||
S01E24 | The Team. The Team. The Team. |
No artwork of this type.
No artwork of this type.
No artwork of this type.