Two teams each representing a college or university and composed of four students answered questions rooted in the liberal arts in a battle for scholarship money and prestige.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | January 1959 | June 1959 | 22 |
| Season 2 | October 1959 | June 1960 | 38 |
| Season 3 | October 1960 | June 1961 | 36 |
| Season 4 | September 1961 | June 1962 | 37 |
| Season 5 | March 1962 | June 1963 | 38 |
| Season 6 | March 1962 | September 1963 | 38 |
| Season 7 | September 1964 | 1 | |
| Season 8 | 1 | ||
| Season 9 | September 1966 | 1 | |
| Season 10 | September 1967 | 1 | |
| Season 11 | September 1968 | 1 | |
| Season 12 | October 1969 | 1 | |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 215 |
No actors for this record.
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Robert Earle | N/A | ||
| Allen Ludden | N/A |
No lists.
No lists.
No lists.
Please log in to view notes.