Robert McCall is a former agent of a shadowy, unnamed government agency, who is trying to make up for the unspoken sins of his past. His atonement comes in the form of an advertisement in a New York newspaper that features the quote: "Got a problem? Odds against you? Call the Equalizer." McCall uses his finely honed skills and occasionally the agents and resources from his old agency to combat the injustices perpetrated against those who can't seek protection from the law.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | October 2012 | 1 | |
Season 1 | September 1985 | April 1986 | 22 |
Season 2 | October 1986 | May 1987 | 22 |
Season 3 | September 1987 | May 1988 | 22 |
Season 4 | October 1988 | August 1989 | 22 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | October 2012 | 1 | |
Season 1 | September 1985 | April 1986 | 22 |
Season 2 | October 1986 | May 1987 | 22 |
Season 3 | September 1987 | May 1988 | 22 |
Season 4 | October 1988 | August 1989 | 22 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 89 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Alan Metzger | 19 | 11/06/1985 - 08/10/1989 | |
Richard Compton | 14 | 09/25/1985 - 11/16/1988 | |
Russ Mayberry | 12 | 10/09/1985 - 03/08/1989 | |
Joel Surnow | 9 | 09/25/1985 - 02/05/1986 | |
Maurice Hurley | 9 | 09/25/1985 - 02/05/1986 | |
Carleton Eastlake | 8 | 02/05/1986 - 02/25/1987 | |
Bradford May | 6 | 02/17/1988 - 05/11/1989 | |
Donald Petrie | 5 | 12/04/1985 - 11/09/1988 | |
Marc Laub | 5 | 11/18/1987 - 08/24/1989 | |
James A. Contner | 3 | 01/27/1988 - 12/07/1988 | |
Aaron Lipstadt | 3 | 11/12/1986 - 10/07/1987 | |
Marc Rubin | 2 | 02/25/1987 | |
Tony Wharmby | 2 | 02/04/1987 - 02/11/1987 | |
Paul Krasny | 2 | 12/14/1988 - 01/18/1989 | |
Mark Sobel | 2 | 01/20/1988 - 04/06/1988 | |
David Jackson | 2 | 12/10/1986 - 03/30/1989 | |
Michael O'Herlihy | 2 | 12/16/1987 - 03/23/1988 | |
Rod Holcomb | 2 | 09/18/1985 - 10/02/1985 | |
Jim Johnston | 1 | 10/14/1987 | |
Leon Ichaso | 1 | 01/21/1987 | |
Mario Di Leo | 1 | 12/10/1986 | |
Luis Soto | 1 | 02/10/1988 | |
Gordon Hessler | 1 | 04/20/1989 | |
Neil Cohen | 1 | 12/18/1985 | |
James Sheldon | 1 | 11/13/1985 | |
Tobe Hooper | 1 | 03/16/1988 | |
Jonathan Perry | 1 | 01/13/1988 | |
Robert E. Warren | 1 | 06/11/1989 | |
Andrew Sipes | 1 | 12/10/1986 | |
Richard A. Colla | 1 | 10/23/1985 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Coleman Luck | 19 | 12/11/1985 - 08/10/1989 | |
Scott Shepherd | 12 | 02/12/1986 - 05/04/1988 | |
Robert Eisele | 9 | 09/30/1987 - 04/27/1989 | |
Wayne Powers | 4 | 11/16/1988 - 06/11/1989 | |
Ed Waters | 3 | 10/07/1987 - 11/04/1987 | |
Tom Towler | 3 | 01/18/1989 - 05/04/1989 | |
Jack V. Fogarty | 3 | 11/05/1986 - 05/13/1987 | |
Pete McCabe | 3 | 01/27/1988 - 11/02/1988 | |
Donna Powers | 3 | 01/11/1989 - 06/11/1989 | |
Heywood Gould | 3 | 10/02/1985 - 11/13/1985 | |
Gail Morgan Hickman | 3 | 02/15/1989 - 06/11/1989 | |
Jim Trombetta | 2 | 10/29/1986 - 11/18/1987 | |
Charles Grant Craig | 2 | 12/04/1985 - 10/29/1986 | |
Dennis Manuel | 2 | 01/21/1987 - 05/27/1987 | |
Robert Crais | 2 | 03/23/1988 - 03/30/1988 | |
Kevin Droney | 2 | 02/10/1988 - 04/06/1988 | |
Jacqueline Zambrano | 2 | 04/06/1989 - 08/24/1989 | |
Mark Frost (I) | 2 | 01/29/1986 - 03/05/1986 | |
Steve Bello | 1 | 12/11/1985 | |
M.K. Lorens | 1 | 11/09/1988 | |
Grenville Case | 1 | 04/01/1986 | |
Lee Batchler | 1 | 10/26/1988 | |
Victor Hsu | 1 | 09/25/1985 | |
Darrell Pyne | 1 | 10/22/1986 | |
Kathryn Bigelow | 1 | 10/16/1985 | |
Don Carlos Dunaway | 1 | 02/19/1986 | |
Mick Curran | 1 | 01/20/1988 | |
Cyrus Nowrasteh | 1 | 01/15/1986 | |
Susan Woollen | 1 | 02/12/1986 | |
David Lightstone | 1 | 01/13/1988 | |
Michael Sloan | 1 | 09/18/1985 | |
Bruce Taylor | 1 | 11/16/1988 | |
Gene Miller | 1 | 10/23/1985 | |
Donna Dottley Powers | 1 | 11/16/1988 | |
Robert Sabaroff | 1 | 11/06/1985 | |
Howard Chesley | 1 | 10/30/1985 | |
Eric Blakeney | 1 | 10/23/1985 | |
Loraine Despres | 1 | 12/17/1986 | |
John Burke | 1 | 04/01/1986 | |
Janet Scott Batchler | 1 | 10/26/1988 | |
Ann Lewis Hamilton | 1 | 10/14/1987 | |
Frank Military | 1 | 10/09/1985 | |
Edward Adler | 1 | 10/23/1985 | |
Steve Volpe | 1 | 11/26/1986 |
No lists.
No lists.
No lists.
Please log in to view notes.