The Emily Atack Show

Emily performs her relatable standup comedy and mischievous sketches and skits about life as a young woman. Each episode covers a different theme.

English
  • TheTVDB.com Series ID 391409
  • Status Continuing
  • First Aired November 4, 2020
  • Recent November 1, 2022
  • Airs Thursday, at 10:00pm
  • Network ITV2
  • Average Runtime 33 minutes
  • Genres Comedy
  • Original Country Great Britain
  • Original Language English
  • TV Type or Format Non-Story-based Comedy Sketch
  • On Other Sites IMDB TheMovieDB.com
  • Episode Screenshot Format 16:9 Screencap
  • Favorited This series has been favorited by 2 people.
  • Created November 5, 2020 by
    romipascual_tvdb
  • Modified July 21, 2024 by
    richardbryan2
Season From To Episodes
All Seasons
Specials 0
Season 1 November 2020 December 2020 6
Season 2 October 2021 November 2021 6
Season 3 September 2022 November 2022 6
Unassigned Episodes 0
Season From To Episodes
Unassigned Episodes 18
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 0
Unassigned Episodes 18
Name Number of Episodes Dates
Amy Gledhill 19 10/07/2021 - 11/01/2022
Emily Atack 16 11/04/2020 - 11/01/2022
Sally O'Leary 16 10/07/2021 - 11/01/2022
Hannah George 15 11/04/2020 - 11/01/2022
Steve Dunne 15 11/04/2020 - 11/01/2022
Ben Clark 14 10/07/2021 - 11/01/2022
Janine Harouni 11 10/07/2021 - 11/01/2022
Sukh Ojla 10 09/27/2022 - 11/01/2022
Celeste Dring 9 11/04/2020 - 10/21/2021
Abi Clarke 9 09/27/2022 - 11/01/2022
Freya Parker 9 11/04/2020 - 10/21/2021
James Menzies 9 10/07/2021 - 11/01/2022
Tasha Dhanraj 8 11/04/2020 - 10/21/2021
Erika Ehler 6 09/27/2022 - 11/01/2022
Sarah Morgan 6 11/04/2020 - 12/09/2020
Ania Magliano 6 09/27/2022 - 11/01/2022
Nathan D'Arcy Roberts 6 09/27/2022 - 11/01/2022
Dead Sweet 6 09/27/2022 - 11/01/2022
Ben Clarke 6 11/04/2020 - 12/09/2020
Charlie George 6 09/27/2022 - 11/01/2022
Annie McGrath 6 09/27/2022 - 11/01/2022
Olga Koch 6 09/27/2022 - 11/01/2022
Nic Sampson 6 09/27/2022 - 11/01/2022
James Farmer 5 11/04/2020 - 12/09/2020
Mary O’Connell 3 10/07/2021 - 10/21/2021
Josh Pugh 3 10/07/2021 - 10/21/2021
Lucia Keskin 3 10/07/2021 - 10/21/2021
Aiden Spackman 1 11/11/2020
Name Number of Episodes Dates
Jeanette Goulbourn 11 11/04/2020 - 11/01/2022
Tommy Forbes 9 10/07/2021 - 11/01/2022
Name Number of Episodes Dates
David Granger 9 11/04/2020 - 10/21/2021
Andy Charles Smith 9 11/04/2020 - 10/21/2021
Name Number of Episodes Dates
Alex Wilson 3 10/07/2021 - 10/21/2021

No artwork of this type.

No artwork of this type.

No artwork of this type.

No artwork of this type.

No lists.

No lists.

No lists.

Please log in to view notes.