Burstyn plays Ellen Brewer, the head of a multi-generational household. Brewer is an iconclastic writer-in-residence at a Baltimore college. She holds seminars in the brownstone she shares with a hyperactive mother Sydney, 25-year-old daughter Molly, and 5-year-old grandson, Nick.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | September 1986 | September 1987 | 13 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 13 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 13 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Dolores Ferraro | 4 | 10/04/1986 - 08/15/1987 | |
| Norman Steinberg | 2 | 11/01/1986 | |
| Dave Steinberg | 1 | 09/20/1986 | |
| Arlene Sanford | 1 | 08/22/1987 | |
| John Tracy | 1 | 09/27/1986 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Robert Bruce | 1 | 10/25/1986 | |
| Martin M. Weiss | 1 | 10/25/1986 | |
| David Cohen | 1 | 08/22/1987 | |
| Dave Frankel | 1 | 09/20/1986 | |
| Pamela Norris | 1 | 10/18/1986 | |
| Howard Abbot Gerwitz | 1 | 10/04/1986 | |
| Bo Kaprall | 1 | 11/01/1986 | |
| Dave Wolvert | 1 | 09/27/1986 | |
| Jim Mulligan | 1 | 08/15/1987 | |
| Roger Schulman | 1 | 08/22/1987 | |
| Tom Walla | 1 | 09/27/1986 |
No lists.
No lists.
No lists.
Please log in to view notes.