Historic sitcom focused on a single, working woman named Ann Marie (Marlo Thomas) who sets her sights on the New York stage.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 9 | ||
Season 1 | September 1966 | April 1967 | 30 |
Season 2 | September 1967 | April 1968 | 30 |
Season 3 | September 1968 | March 1969 | 26 |
Season 4 | September 1969 | March 1970 | 26 |
Season 5 | September 1970 | March 1971 | 24 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 145 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 145 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Saul Turteltaub | 33 | 03/09/1967 - 03/19/1971 | |
Bernie Orenstein | 29 | 03/09/1967 - 03/19/1971 | |
Hal Cooper | 23 | 03/02/1967 - 02/19/1970 | |
John Rich | 19 | 03/07/1968 - 02/26/1971 | |
Richard Kinon | 18 | 11/28/1968 - 02/19/1971 | |
Ruth Brooks Flippen | 13 | 10/05/1967 - 11/06/1969 | |
Danny Arnold | 12 | 03/30/1967 - 03/27/1969 | |
Richard Baer | 11 | 12/15/1966 - 02/27/1969 | |
Russ Mayberry | 10 | 01/23/1969 - 03/12/1970 | |
John Erman | 9 | 12/08/1966 - 02/23/1967 | |
James Sheldon | 7 | 09/28/1967 - 01/09/1969 | |
Bob Sweeney | 6 | 09/08/1966 - 12/15/1966 | |
James Frawley | 5 | 09/07/1967 - 04/11/1968 | |
Bill Persky | 4 | 09/15/1966 - 02/12/1970 | |
Ted Bessell | 4 | 01/16/1969 - 01/22/1970 | |
Roger Duchowny | 3 | 01/01/1971 - 03/19/1971 | |
Sidney Miller | 2 | 10/13/1966 - 10/27/1966 | |
Seymour Robbie | 2 | 11/24/1966 - 01/05/1967 | |
Jeffrey Hayden | 2 | 09/14/1967 - 09/21/1967 | |
Jay Sandrich | 2 | 01/30/1969 - 02/20/1969 | |
Bill Idelson | 1 | 11/07/1968 | |
Gene Boland | 1 | 02/27/1969 | |
Harvey Miller | 1 | 11/07/1968 | |
Andrew McCullough | 1 | 02/01/1968 | |
Alan Rafkin | 1 | 01/08/1971 | |
Norman Hall | 1 | 02/08/1968 | |
Earl Bellamy | 1 | 10/02/1970 | |
Jon Erman | 1 | 12/01/1966 | |
David McDearmon | 1 | 11/03/1966 | |
Ron Clark | 1 | 01/01/1970 | |
King Donovan | 1 | 12/12/1968 | |
Henry Falk | 1 | 11/17/1966 | |
Jerry Paris | 1 | 11/10/1966 | |
Jerrold Bernstein | 1 | 03/09/1967 | |
Homer Powell | 1 | 01/29/1971 | |
Ken Englund | 1 | 01/02/1969 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Sam Denoff | 9 | 09/15/1966 - 02/06/1969 | |
Peggy Elliott | 8 | 09/29/1966 - 10/02/1970 | |
Ed Scharlach | 8 | 09/29/1966 - 10/09/1970 | |
Arthur Julian | 7 | 10/17/1968 - 11/14/1968 | |
Martin Donovan | 6 | 09/26/1968 - 01/02/1969 | |
Helen August | 6 | 10/20/1966 - 12/14/1967 | |
Stan Cutler | 6 | 09/26/1968 - 01/02/1969 | |
Tom August | 6 | 10/20/1966 - 12/14/1967 | |
Arnold Margolin | 5 | 09/08/1966 - 10/19/1967 | |
Arnold Horwitt | 5 | 10/09/1969 - 02/05/1971 | |
Carl Kleinschmidt | 5 | 10/06/1966 - 03/20/1969 | |
Jim Parker | 5 | 09/08/1966 - 10/19/1967 | |
Milton Pascal | 5 | 09/22/1966 - 01/25/1968 | |
Joseph Bonaduce | 4 | 10/13/1966 - 03/05/1970 | |
Rick Mittleman | 4 | 10/27/1966 - 11/13/1970 | |
Bruce Howard | 3 | 03/07/1968 - 10/23/1970 | |
Milt Rosen | 2 | 02/13/1969 - 03/27/1969 | |
Jim Brooks | 2 | 12/22/1966 - 09/07/1967 | |
Warren S. Murray | 2 | 10/09/1970 - 02/19/1971 | |
William Lynn | 1 | 01/22/1970 | |
Rich Baer | 1 | 10/31/1968 | |
John McGreevey | 1 | 03/06/1969 | |
Skip Webster | 1 | 02/20/1969 | |
Alex Barris | 1 | 12/25/1969 | |
Howard Leeds | 1 | 01/23/1969 | |
Sydney R. Zelinka | 1 | 02/09/1967 | |
Lynn Farr | 1 | 11/27/1969 | |
Stanley Ralph Ross | 1 | 09/28/1967 | |
Sydney Zelinka | 1 | 03/26/1970 | |
Howard Harris | 1 | 03/30/1967 | |
Gordon Farr | 1 | 11/27/1970 | |
Jerry Ross | 1 | 01/22/1970 | |
Dale McRaven | 1 | 10/06/1966 | |
Barbara Avedon | 1 | 03/02/1967 | |
John Whedon | 1 | 01/30/1969 | |
Robert Garland | 1 | 12/18/1970 | |
Fai Harris | 1 | 11/27/1969 | |
Jack Winter | 1 | 11/03/1966 | |
Bud Grossman | 1 | 02/12/1971 | |
Irma Kalish | 1 | 03/16/1967 | |
Treva Sliverman | 1 | 04/06/1967 | |
Sam Nicholas | 1 | 03/05/1971 | |
Paul Wayne | 1 | 01/09/1969 | |
Jinx Kragen | 1 | 12/12/1968 | |
Ronald Axe | 1 | 03/30/1967 | |
James L. Brooks | 1 | 02/02/1967 | |
Marvin Walkenstein | 1 | 01/08/1971 | |
Warren Murphy | 1 | 10/16/1969 | |
Coslough Johnson | 1 | 02/19/1970 | |
Austin Kalish | 1 | 03/16/1967 | |
Peter Meyerson | 1 | 04/06/1967 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Tom Stevens | 1 | 04/25/1968 |
No lists.
No lists.
No lists.
Please log in to view notes.