Noel Edmonds invites you to draw up a comfy chair and test your TV knowledge against the weekly Telly Addict families.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | September 1994 | December 1997 | 2 |
Season 1 | September 1985 | December 1985 | 17 |
Season 2 | September 1986 | December 1986 | 17 |
Season 3 | September 1987 | December 1988 | 17 |
Season 4 | August 1988 | December 1988 | 17 |
Season 5 | September 1989 | December 1989 | 17 |
Season 6 | September 1990 | December 1990 | 17 |
Season 7 | September 1991 | December 1991 | 17 |
Season 8 | September 1992 | December 1992 | 17 |
Season 9 | September 1993 | December 1993 | 17 |
Season 10 | September 1994 | February 1995 | 24 |
Season 11 | September 1995 | December 1995 | 17 |
Season 12 | September 1996 | December 1996 | 17 |
Season 13 | March 1998 | July 1998 | 16 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 229 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 229 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Graham Wetherell | 1 | 09/08/1992 |
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No lists.
No lists.
No lists.
Please log in to view notes.