Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | March 1996 | July 1996 | 13 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 13 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 13 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Fred Keller | 5 | 03/27/1996 - 07/17/1996 | |
Jesús Salvador Treviño | 1 | 05/22/1996 | |
Matthew Penn | 1 | 05/08/1996 | |
Jace Alexander | 1 | 03/13/1996 | |
Frederick King Keller | 1 | 07/02/1996 | |
Oscar L. Costo | 1 | 04/10/1996 | |
Lee Bonner | 1 | 04/24/1996 |
Name | Number of Episodes | Dates | |
---|---|---|---|
David H. Balkan | 4 | 03/13/1996 - 07/17/1996 | |
Gary Glasberg | 2 | 03/27/1996 - 05/01/1996 | |
Sonny Gordon | 2 | 04/24/1996 - 07/02/1996 | |
Mark Lisson | 1 | 07/17/1996 | |
Jonathan Robert Kaplan | 1 | 05/08/1996 | |
Jerry Patrick Brown | 1 | 04/03/1996 | |
Bob Rogers | 1 | 05/15/1996 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Peter R McIntosh | 3 | 05/01/1996 - 07/17/1996 | |
Monica Wyatt | 3 | 05/01/1996 - 07/17/1996 | |
Jody Milano Vanderputten | 3 | 05/01/1996 - 07/17/1996 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Don Kurt | 3 | 05/01/1996 - 07/17/1996 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Dick Wolf | N/A |
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No lists.
No lists.
No lists.
Please log in to view notes.