Suspense was one of network television's earliest series and, like many of the medium's first efforts, was adapted from a long-running radio program. With a few exceptions, this anthology was not an outright "horror" program but was designed to put characters in dangerous or threatening situations that built to a suspenseful climax. The somewhat low-budget series was performed live each week so it had its share of flubbed lines and technical snafus and episodes were generally confined to a couple of minimal sets. The program was rather highly regarded for it's overall quality (for the time) and the calibre of it's scripts. Like practically all of TV's earliest live series, Suspense was never rerun. Most episodes were considered lost but, as luck would have it, a huge cache of Suspense programs were "discovered" and released on DVD in 2007.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | January 1958 | January 1963 | 2 |
Season 1 | March 1949 | June 1949 | 16 |
Season 2 | September 1949 | June 1950 | 42 |
Season 3 | August 1950 | August 1951 | 53 |
Season 4 | September 1951 | August 1952 | 50 |
Season 5 | September 1952 | August 1953 | 51 |
Season 6 | September 1953 | August 1954 | 50 |
Unassigned Episodes | 2 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 266 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 266 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Robert Stevens | 146 | 03/01/1949 - 08/18/1953 | |
Robert Mulligan | 5 | 09/19/1950 - 08/26/1952 | |
John Peyser | 2 | 10/25/1949 - 02/28/1950 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Halsted Welles | 25 | 04/26/1949 - 06/10/1952 | |
Alvin Sapinsley | 9 | 03/14/1950 - 03/11/1952 | |
Victor Wolfson | 7 | 01/23/1951 - 08/26/1952 | |
Frank Gabrielson | 7 | 04/19/1949 - 09/27/1949 | |
Reginald Denham | 6 | 05/03/1949 - 01/22/1952 | |
Mary Orr | 6 | 05/03/1949 - 01/22/1952 | |
Cornell Woolrich | 5 | 03/01/1949 - 11/07/1950 | |
Charles Robinson | 4 | 04/04/1950 - 06/27/1950 | |
Max Ehrlich | 4 | 12/26/1950 - 05/27/1952 | |
Raphael Hayes | 4 | 04/15/1952 - 08/19/1952 | |
Robert Louis Stevenson | 4 | 09/20/1949 - 03/06/1951 | |
Thomas Burke | 3 | 06/07/1949 - 11/28/1950 | |
Turner Bullock | 3 | 09/06/1949 - 09/27/1949 | |
Marie Baumer | 3 | 12/20/1949 - 02/28/1950 | |
Charles Dickens | 2 | 03/18/1952 - 03/25/1952 | |
W.W. Jacobs | 2 | 05/17/1949 - 10/03/1950 | |
Joseph Liss | 2 | 11/08/1949 - 11/29/1949 | |
Louis Pollock | 2 | 10/18/1949 - 10/24/1950 | |
Robert M. Coates | 2 | 06/27/1950 - 07/17/1951 | |
Edgar Allan Poe | 2 | 10/11/1949 - 04/29/1952 | |
Geoffrey Household | 2 | 01/29/1952 - 08/26/1952 | |
Antony Ellis | 2 | 06/19/1951 - 08/07/1951 | |
Henry Kane | 2 | 06/20/1950 - 09/12/1950 | |
Arthur Conan Doyle | 1 | 12/27/1949 | |
James Hilton | 1 | 12/12/1950 | |
Fred Methot | 1 | 09/27/1949 | |
Robert Arthur | 1 | 04/18/1950 | |
Agatha Christie | 1 | 01/22/1952 | |
Howard Aldridge | 1 | 01/09/1951 | |
Joseph Ruscoll | 1 | 04/19/1949 | |
Lord Dunsany | 1 | 04/26/1949 | |
Edward Mabley | 1 | 05/31/1949 | |
Francis M. Cockrell | 1 | 10/24/1950 | |
Leslie Edgley | 1 | 11/29/1949 | |
Edward D. Radin | 1 | 07/15/1952 | |
Merwin Gerard | 1 | 05/03/1949 | |
Robert Patterson | 1 | 04/17/1951 | |
Thomas Phipps | 1 | 03/20/1951 | |
Louis Este | 1 | 01/17/1950 | |
Whitfield Cook | 1 | 07/15/1952 | |
George Miles | 1 | 07/15/1952 | |
Dana Lee Thomas | 1 | 02/05/1952 | |
Rod Serling | 1 | 08/18/1953 | |
Stanley Ellin | 1 | 06/14/1949 | |
Mac Shoub | 1 | 11/20/1951 | |
John Collier | 1 | 06/12/1951 | |
Therd Jefre | 1 | 04/22/1952 | |
Morton S. Fine | 1 | 03/11/1952 | |
Rudyard Kipling | 1 | 10/17/1950 | |
James Sheehan | 1 | 06/21/1949 | |
Murray Leinster | 1 | 12/04/1951 | |
Carl Abrams | 1 | 12/26/1950 | |
Dorothy L. Sayers | 1 | 03/15/1949 | |
Larry Malone | 1 | 09/06/1949 | |
John Dickson Carr | 1 | 03/29/1949 | |
Robert Tallman | 1 | 03/21/1950 | |
Billy Rose | 1 | 11/08/1949 | |
Doris Frankel | 1 | 09/13/1949 | |
Sam Rolfe | 1 | 05/15/1951 | |
Donald Hamilton | 1 | 01/23/1951 | |
Robert Carse | 1 | 12/13/1949 | |
Dorothy Salisbury Davis | 1 | 06/10/1952 | |
Walter Bazarr | 1 | 03/13/1951 | |
Shirl Hendryx | 1 | 12/06/1949 | |
Gil Doud | 1 | 06/19/1951 | |
Craig Rice | 1 | 05/24/1949 | |
Mel Goldberg | 1 | 07/29/1952 | |
Michael Arlen | 1 | 04/25/1950 | |
Marie Rodell | 1 | 05/31/1949 | |
Frank Gruber | 1 | 04/04/1950 | |
Lawrence G. Blochman | 1 | 11/20/1951 | |
Lawrence Treat | 1 | 05/27/1952 | |
Gus Bayz | 1 | 08/12/1952 | |
Sylvia Berger | 1 | 03/15/1949 | |
Joseph Hayes | 1 | 10/25/1949 | |
H.R. Hays | 1 | 12/06/1949 | |
Arthur Heinemann | 1 | 11/22/1949 | |
Damon Runyon | 1 | 12/19/1950 | |
Joel Townsley Rogers | 1 | 10/25/1949 | |
Roald Dahl | 1 | 08/29/1950 | |
Robert Minton | 1 | 02/13/1951 | |
Ray Bradbury | 1 | 02/19/1952 | |
Sig Herzig | 1 | 11/14/1950 | |
Mort R. Lewis | 1 | 11/14/1950 | |
David Friedkin | 1 | 03/11/1952 | |
Algernon Blackwood | 1 | 09/05/1950 | |
William O'Farrell | 1 | 11/15/1949 | |
Ferguson Findley | 1 | 03/21/1950 | |
Walter C. Brown | 1 | 12/18/1951 | |
John Michael Hayes | 1 | 05/29/1951 | |
James Lee | 1 | 03/20/1951 | |
Kem Bennett | 1 | 04/03/1951 | |
David Kogan | 1 | 04/18/1950 | |
Marie Belloc Lowndes | 1 | 08/19/1952 | |
W.F. Jenkins | 1 | 02/26/1952 | |
Robert Esson | 1 | 09/11/1951 | |
Seeleg Lester | 1 | 05/03/1949 | |
John Gearon | 1 | 10/18/1949 | |
Robert Wallsten | 1 | 12/27/1949 | |
William P. McGivern | 1 | 07/29/1952 |
No lists.
No lists.
No lists.
Please log in to view notes.