Dazzling routines, outrageous sets, flamboyant costumes and the occasional dance dis-aaa-ster.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | December 2004 | December 2025 | 60 |
| Season 1 | May 2004 | July 2004 | 9 |
| Season 2 | October 2004 | December 2004 | 16 |
| Season 3 | October 2005 | December 2005 | 20 |
| Season 4 | October 2006 | December 2006 | 24 |
| Season 5 | October 2007 | December 2007 | 24 |
| Season 6 | September 2008 | December 2008 | 28 |
| Season 7 | September 2009 | December 2009 | 19 |
| Season 8 | September 2010 | December 2010 | 26 |
| Season 9 | September 2011 | December 2011 | 25 |
| Season 10 | September 2012 | December 2012 | 26 |
| Season 11 | September 2013 | December 2013 | 27 |
| Season 12 | September 2014 | December 2014 | 27 |
| Season 13 | September 2015 | December 2015 | 27 |
| Season 14 | September 2016 | December 2016 | 26 |
| Season 15 | September 2017 | December 2017 | 25 |
| Season 16 | September 2018 | December 2018 | 25 |
| Season 17 | September 2019 | December 2019 | 25 |
| Season 18 | October 2020 | December 2020 | 17 |
| Season 19 | September 2021 | December 2021 | 25 |
| Season 20 | September 2022 | December 2022 | 25 |
| Season 21 | September 2023 | December 2023 | 25 |
| Season 22 | September 2024 | December 2024 | 25 |
| Season 23 | September 2025 | December 2025 | 25 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Specials | 0 | ||
| Unassigned Episodes | 601 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 601 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Nikki Parsons | 100 | 10/08/2011 - 11/29/2025 | |
| John L. Spencer | 2 | 11/26/2022 - 11/27/2022 | |
| Carl Akkouh | 1 | 12/21/2024 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Rob Colley | 96 | 12/04/2010 - 11/29/2025 | |
| Dan Gaster | 6 | 09/14/2024 - 10/06/2024 | |
| Bruce Forsyth | 4 | 12/04/2010 - 10/09/2011 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Sam Ryder | 3 | 11/20/2022 - 12/25/2023 | |
| Anne-Marie | 3 | 09/14/2024 | |
| Lewis Capaldi | 3 | 12/12/2022 - 11/23/2025 | |
| Adam Lambert | 3 | 10/09/2022 | |
| Andrea Bocelli | 3 | 11/24/2019 - 11/12/2023 | |
| Beverley Knight | 3 | 12/01/2019 - 10/15/2023 | |
| Gary Barlow | 2 | 12/25/2021 | |
| Luke Evans | 2 | 11/10/2019 - 11/06/2022 | |
| Zara Larsson | 2 | 11/05/2023 - 10/05/2025 | |
| Fleur East | 2 | 10/01/2023 | |
| Becky Hill | 2 | 10/23/2022 - 12/08/2024 | |
| George Ezra | 2 | 10/16/2022 | |
| Tom Grennan | 2 | 10/03/2021 - 11/27/2022 | |
| Robbie Williams | 2 | 10/02/2022 | |
| Westlife | 2 | 11/17/2019 - 10/17/2021 | |
| Joel Corry | 2 | 11/27/2022 | |
| RAYE | 2 | 12/08/2024 - 12/14/2024 | |
| Take That | 2 | 12/10/2023 | |
| MNEK | 2 | 10/24/2021 | |
| Bruno Tonioli | 2 | 12/25/2022 | |
| Pet Shop Boys | 2 | 11/16/2024 - 11/17/2024 | |
| The Feeling | 1 | 11/21/2021 | |
| Madness | 1 | 11/19/2023 | |
| Max Harwood | 1 | 11/21/2021 | |
| Taylor Swift | 1 | 12/14/2019 | |
| The Script | 1 | 11/07/2021 | |
| Michael Ball | 1 | 11/10/2024 | |
| Ben Platt | 1 | 10/10/2021 | |
| Clean Bandit | 1 | 09/14/2024 | |
| Myles Smith | 1 | 11/30/2025 | |
| Idina Menzel | 1 | 12/01/2019 | |
| Bastille | 1 | 10/22/2023 | |
| Marisha Wallace | 1 | 12/06/2020 | |
| Jorja Smith | 1 | 10/01/2023 | |
| Zak Abel | 1 | 11/13/2022 | |
| Jessie J | 1 | 09/20/2025 | |
| Texas | 1 | 11/26/2023 | |
| Alfie Boe | 1 | 11/10/2024 | |
| Sheku Kanneh-Mason | 1 | 11/13/2022 | |
| John Legend | 1 | 09/23/2022 | |
| Jamie Cullum | 1 | 12/25/2021 | |
| Sugababes | 1 | 11/24/2024 | |
| Ezra Collective | 1 | 09/29/2024 | |
| James Blunt | 1 | 11/14/2021 | |
| Craig David | 1 | 10/24/2021 | |
| Lang Lang | 1 | 10/12/2025 | |
| Rina Sawayama | 1 | 10/30/2022 | |
| Emma Bunton | 1 | 12/25/2024 | |
| Gregory Porter | 1 | 10/31/2021 | |
| Alexis Ffrench | 1 | 10/06/2024 | |
| Emeli Sandé | 1 | 11/03/2019 | |
| Laura Mvula | 1 | 10/01/2023 | |
| Dear Alice | 1 | 11/03/2024 | |
| Ed Sheeran | 1 | 12/18/2021 | |
| Leigh-Anne | 1 | 10/19/2025 | |
| Sophie Ellis‐Bextor | 1 | 10/20/2024 | |
| Cat Burns | 1 | 11/02/2025 | |
| Snow Patrol | 1 | 10/13/2024 | |
| Years & Years | 1 | 11/28/2021 | |
| Niall Horan | 1 | 12/08/2019 | |
| JLS | 1 | 12/05/2021 | |
| Rachel Zegler | 1 | 10/26/2025 | |
| Cher | 1 | 12/16/2023 | |
| James Morrison | 1 | 11/09/2025 | |
| Lady Blackbird | 1 | 10/27/2024 | |
| Olly Murs | 1 | 11/16/2025 | |
| Yazmin Lacey | 1 | 09/29/2024 | |
| Sheridan Smith | 1 | 12/25/2021 | |
| Rick Astley | 1 | 10/29/2023 | |
| Madison Beer | 1 | 10/08/2023 | |
| Jessie Ware | 1 | 09/16/2023 | |
| Griff | 1 | 10/03/2021 | |
| Joss Stone | 1 | 12/03/2023 | |
| Florence + The Machine | 1 | 12/17/2022 | |
| Virginia Bocelli | 1 | 11/12/2023 | |
| Steps | 1 | 11/22/2025 | |
| Band of the Royal Air Force Regiment | 1 | 11/09/2025 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Claudia Winkleman | N/A | ||
| Tess Daly | N/A |
No lists.
Dancing with the Stars is the name of various international television series based on the format of the British TV series Strictly Come Dancing, which is distributed by BBC Studios, the commercial arm of the BBC.
No lists.
Please log in to view notes.