A veterinarian with two teenagers faces the return of his ex-wife, who has left her new husband.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | October 1988 | May 1989 | 22 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 22 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 22 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Brian Cooke | 7 | 10/01/1988 - 05/27/1989 | |
Terry Saltsman | 5 | 11/05/1988 - 05/06/1989 | |
Gordon Farr | 3 | 04/29/1989 - 05/20/1989 | |
Franelle Silver | 1 | 02/11/1989 | |
Bruce Mohun | 1 | 01/28/1989 | |
Eleanor James | 1 | 12/10/1988 | |
Joe Chilco | 1 | 11/26/1988 | |
Ken Steele | 1 | 12/03/1988 | |
Michael P. Williams | 1 | 11/19/1988 | |
Paul Wayne | 1 | 12/17/1988 | |
Bill Murtagn | 1 | 01/28/1989 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Phil Ramuno | 6 | 11/26/1988 - 05/27/1989 | |
Ari Dikijean | 5 | 11/05/1988 - 12/17/1988 | |
Ari Dikijian | 4 | 01/28/1989 - 05/20/1989 | |
Stan Harris | 3 | 10/08/1988 - 10/29/1988 | |
Perry Rosemond | 2 | 10/15/1988 - 12/10/1988 | |
Jerry Ross | 1 | 02/25/1989 | |
Tony Singletary | 1 | 10/01/1988 |
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No lists.
No lists.
No lists.
Please log in to view notes.