A century after Captain Kirk's five year mission, the next generation of Starfleet officers begins their journey aboard the new flagship of the Federation. Commanded by Captain Jean-Luc Picard the Galaxy class starship Enterprise NCC-1701-D will seek out new life and new civilizations - to boldly go where no one has gone before.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | May 1994 | September 2020 | 2 |
Season 1 | September 1987 | May 1988 | 26 |
Season 2 | November 1988 | July 1989 | 22 |
Season 3 | September 1989 | June 1990 | 26 |
Season 4 | September 1990 | June 1991 | 26 |
Season 5 | September 1991 | June 1992 | 26 |
Season 6 | September 1992 | June 1993 | 26 |
Season 7 | September 1993 | May 1994 | 26 |
Unassigned Episodes | 2 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Season 1 | September 1987 | May 1988 | 25 |
Season 2 | November 1988 | July 1989 | 22 |
Season 3 | September 1989 | June 1990 | 26 |
Season 4 | September 1990 | June 1991 | 26 |
Season 5 | September 1991 | June 1992 | 26 |
Season 6 | September 1992 | June 1993 | 26 |
Season 7 | September 1993 | May 1994 | 25 |
Unassigned Episodes | 6 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 182 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Ronald D. Moore | 30 | 10/23/1989 - 05/23/1994 | |
Cliff Bole | 25 | 11/02/1987 - 05/09/1994 | |
Brannon Braga | 23 | 11/05/1990 - 05/23/1994 | |
Les Landau | 21 | 04/11/1988 - 05/02/1994 | |
Winrich Kolbe | 18 | 11/28/1988 - 05/23/1994 | |
Joe Menosky | 17 | 10/29/1990 - 05/09/1994 | |
René Echevarria | 16 | 03/12/1990 - 05/16/1994 | |
Michael Piller | 15 | 09/25/1989 - 11/02/1992 | |
Maurice Hurley | 13 | 01/18/1988 - 02/24/1992 | |
Rob Bowman | 12 | 11/16/1987 - 10/08/1990 | |
Jeri Taylor | 12 | 10/15/1990 - 01/31/1994 | |
Robert Scheerer | 11 | 02/13/1989 - 11/22/1993 | |
Naren Shankar | 10 | 03/30/1992 - 05/16/1994 | |
Jonathan Frakes | 8 | 03/12/1990 - 01/31/1994 | |
Hans Beimler | 8 | 04/11/1988 - 03/26/1990 | |
Robert Wiemer | 8 | 10/16/1989 - 02/21/1994 | |
Gabrielle Beaumont | 7 | 10/30/1989 - 02/07/1994 | |
Ronald Wilkerson | 7 | 05/04/1992 - 02/07/1994 | |
Corey Allen | 7 | 09/28/1987 - 03/28/1994 | |
D.C. Fontana | 7 | 09/28/1987 - 03/21/1988 | |
Richard Manning | 7 | 04/11/1988 - 03/26/1990 | |
Alexander Singer | 6 | 10/12/1992 - 01/17/1994 | |
Patrick Stewart | 6 | 06/03/1991 - 05/16/1994 | |
Hannah Louise Shearer | 5 | 02/15/1988 - 11/13/1989 | |
Rick Berman | 5 | 10/08/1990 - 11/18/1991 | |
Paul Lynch | 5 | 10/05/1987 - 03/30/1992 | |
Robert Lewin | 5 | 01/18/1988 - 04/18/1988 | |
Tracy Torme | 5 | 11/30/1987 - 01/23/1989 | |
David Carson | 4 | 11/06/1989 - 05/23/1994 | |
Joseph L. Scanlan | 4 | 01/11/1988 - 04/03/1989 | |
Chip Chalmers | 4 | 04/02/1990 - 03/02/1992 | |
Ira Steven Behr | 4 | 02/19/1990 - 04/22/1991 | |
Peter Allan Fields | 4 | 05/06/1991 - 06/01/1992 | |
Robert Lederman | 3 | 05/11/1992 - 11/15/1993 | |
Frank Abatemarco | 3 | 10/05/1992 - 12/21/1992 | |
Philip LaZebnik | 3 | 02/04/1991 - 09/30/1991 | |
Morgan Gendel | 3 | 06/01/1992 - 03/29/1993 | |
Shari Goodhartz | 3 | 05/07/1990 - 02/03/1992 | |
Burton Armus | 3 | 12/12/1988 - 02/06/1989 | |
Christopher Hatton | 3 | 10/11/1993 - 04/25/1994 | |
LeVar Burton | 3 | 05/24/1993 - 01/17/1994 | |
Jean Louise Matthias | 3 | 10/19/1992 - 02/07/1994 | |
James L. Conway | 3 | 11/09/1987 - 05/03/1993 | |
Hilary J. Bader | 3 | 12/01/1990 - 11/01/1993 | |
Herbert Wright | 3 | 10/19/1987 - 03/21/1988 | |
Robert Sabaroff | 2 | 02/22/1988 | |
William Glover | 2 | 02/04/1991 | |
Susan Sackett | 2 | 05/28/1990 - 10/28/1991 | |
David Livingston | 2 | 05/27/1991 - 02/24/1992 | |
Dan Koeppel | 2 | 11/22/1993 | |
Peter Lauritson | 2 | 06/01/1992 - 10/11/1993 | |
Sara B. Cooper | 2 | 01/06/1992 - 03/02/1992 | |
Fred Bronson | 2 | 05/28/1990 - 10/28/1991 | |
CJ Holland | 2 | 11/23/1987 | |
Robert Legato | 2 | 05/28/1990 - 04/01/1991 | |
Gates McFadden | 2 | 03/21/1994 | |
David Assael | 2 | 04/24/1989 | |
Adam Nimoy | 2 | 11/02/1992 - 06/14/1993 | |
Stu Charno | 2 | 01/06/1992 - 03/02/1992 | |
Bruce D. Arthurs | 2 | 02/11/1991 | |
Adam Belanoff | 2 | 02/10/1992 | |
Robert Becker | 2 | 05/02/1988 - 12/12/1988 | |
Michael Michaelin | 2 | 02/08/1988 | |
John D.F. Black | 2 | 10/05/1987 | |
Timothy Bond | 2 | 11/20/1989 - 05/07/1990 | |
Tom Benko | 2 | 06/04/1990 - 02/04/1991 | |
Mike Vejar | 1 | 03/14/1988 | |
Marvin Rush | 1 | 05/13/1991 | |
Lawrence V. Conley | 1 | 10/14/1991 | |
Richard Fliegel | 1 | 05/04/1992 | |
Jake Jacobs | 1 | 05/14/1990 | |
Wanda M. Haight | 1 | 02/06/1989 | |
Jaq Greenspoon | 1 | 09/27/1993 | |
Win Phelps | 1 | 04/18/1988 | |
Lan O'Kun | 1 | 11/30/1987 | |
Thomas Kartozian | 1 | 03/11/1991 | |
Timothy De Haas | 1 | 03/25/1991 | |
Ward Botsford | 1 | 11/02/1992 | |
James Kahn | 1 | 02/10/1992 | |
Mark Kalbfeld | 1 | 04/25/1994 | |
James Brooks | 1 | 05/17/1993 | |
Ken Schafer | 1 | 05/27/1991 | |
Richard Colla | 1 | 10/19/1987 | |
Jean Matthias | 1 | 05/04/1992 | |
Les Menchen | 1 | 12/12/1988 | |
Karl Geurs | 1 | 02/22/1988 | |
Richard Krzemien | 1 | 10/19/1987 | |
Kim Manners | 1 | 02/15/1988 | |
Ron Jarvis | 1 | 10/21/1991 | |
David Lansberg | 1 | 12/12/1988 | |
Diana Dru Botsford | 1 | 11/02/1992 | |
Jonathan Taylor | 1 | 04/29/1991 | |
Antonio Napoli | 1 | 03/28/1994 | |
Bryan Stewart | 1 | 10/01/1990 | |
Roger Eschbacher | 1 | 09/27/1993 | |
Drew Deighan | 1 | 03/19/1990 | |
Ralph Sanchez | 1 | 02/22/1988 | |
Richard Compton | 1 | 11/30/1987 | |
Ron Bowman | 1 | 10/26/1987 | |
Philip A. Scorza | 1 | 10/21/1991 | |
Marc Cushman | 1 | 05/14/1990 | |
Michael A. Medlock | 1 | 05/24/1993 | |
Russ Mayberry | 1 | 10/12/1987 | |
Matthew Corey | 1 | 10/26/1992 | |
Gregory Amos | 1 | 02/06/1989 | |
Jonathan West | 1 | 04/25/1994 | |
Spike Steingasser | 1 | 01/17/1994 | |
Robert Iscove | 1 | 04/24/1989 | |
Susanne Lambdin | 1 | 10/01/1990 | |
Lance Dickson | 1 | 12/12/1988 | |
Marc Scott Zicree | 1 | 02/18/1991 | |
Paul Schiffer | 1 | 02/17/1992 | |
Randee Russell | 1 | 04/22/1991 | |
Larry Shaw | 1 | 01/09/1989 | |
Larry Forrester | 1 | 11/16/1987 | |
Dan Curry | 1 | 03/01/1993 | |
Shawn Piller | 1 | 03/28/1994 | |
Ted Roberts | 1 | 05/06/1991 | |
Michael Rhodes | 1 | 01/25/1988 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Gene Roddenberry | 5 | 09/28/1987 - 01/18/1988 | |
Melinda M. Snodgrass | 5 | 02/13/1989 - 01/29/1990 | |
Michael Wagner | 3 | 09/25/1989 - 10/30/1989 | |
Richard Danus | 2 | 10/30/1989 - 02/05/1990 | |
Nick Sagan | 2 | 11/08/1993 - 05/02/1994 | |
David Kemper | 2 | 07/10/1989 - 11/06/1989 | |
David Bischoff | 2 | 04/23/1990 - 02/18/1991 | |
Robert L. McCullough | 2 | 04/24/1989 - 05/15/1989 | |
Peter S. Beagle | 1 | 05/14/1990 | |
Michael Halperin | 1 | 11/02/1987 | |
Jaron Summers | 1 | 11/21/1988 | |
Brian Alan Lane | 1 | 12/05/1988 | |
Leonard Mlodinow | 1 | 02/20/1989 | |
Patrick Barry | 1 | 01/25/1988 | |
Grant Rosenberg | 1 | 01/06/1992 | |
Paul Ruben | 1 | 02/24/1992 | |
Ralph Wills | 1 | 11/09/1987 | |
Terry Deveraux | 1 | 06/19/1989 | |
John Whelpley | 1 | 10/15/1990 | |
Michael Baron | 1 | 10/12/1987 | |
Barry M. Schkolnick | 1 | 02/17/1992 | |
J. Larry Carroll | 1 | 11/12/1990 | |
Kacey Arnold-Ince | 1 | 11/19/1990 | |
Mike Gray | 1 | 01/30/1989 | |
Jo Perry | 1 | 11/05/1990 | |
Cy Chermak | 1 | 01/28/1991 | |
Diane Duane | 1 | 10/26/1987 | |
Vanessa Greene | 1 | 12/01/1990 | |
Edithe Swensen | 1 | 05/04/1992 | |
Lisa Rich | 1 | 09/27/1993 | |
Sally Caves | 1 | 04/30/1990 | |
Jon Povill | 1 | 11/21/1988 | |
Scott Rubenstein | 1 | 02/20/1989 | |
Dennis Russel Bailey | 1 | 02/18/1991 | |
Keith Mills | 1 | 03/27/1989 | |
Ron Roman | 1 | 10/30/1989 | |
Joseph Stefano | 1 | 04/25/1988 | |
Lee Sheldon | 1 | 10/22/1990 | |
Harold Apter | 1 | 01/07/1991 | |
Beth Woods | 1 | 03/20/1989 | |
Worley Thorne | 1 | 11/09/1987 | |
John Mason | 1 | 01/30/1989 | |
Thomas Perry | 1 | 11/05/1990 | |
Michel Horvat | 1 | 05/13/1991 | |
W. Reed Moran | 1 | 03/19/1990 | |
Michael Reaves | 1 | 10/26/1987 | |
Gary Percante | 1 | 04/27/1992 | |
Jack B. Sowards | 1 | 11/28/1988 | |
Jeanne Carrigan-Fauci | 1 | 09/27/1993 | |
Sam Rolfe | 1 | 11/20/1989 | |
René Balcer | 1 | 02/24/1992 | |
Robin Jill Bernheim | 1 | 01/08/1990 | |
Sandy Fries | 1 | 03/14/1988 | |
Dennis Putnam Bailey | 1 | 04/23/1990 | |
Allison Hock | 1 | 11/02/1992 | |
Kathryn Powers | 1 | 10/12/1987 | |
Steve Gerber | 1 | 03/20/1989 | |
Jacqueline Zambrano | 1 | 01/09/1989 | |
David Bennett Carren | 1 | 11/12/1990 | |
Pamela Douglas | 1 | 03/18/1991 | |
Robert Hewitt Wolfe | 1 | 11/09/1992 | |
Ed Zuckerman | 1 | 02/12/1990 | |
Eric A. Stillwell | 1 | 02/19/1990 | |
Herbert J. Wright | 1 | 02/24/1992 | |
Pamela Gray | 1 | 02/03/1992 | |
Trent Christopher Ganino | 1 | 02/19/1990 | |
Alan J. Adla | 1 | 12/01/1990 | |
Deborah Dean Davis | 1 | 05/02/1988 |
https://tvline.com/lists/best-tv-series-finales/ Starting with no 30: Person of Interest to 1: Six Feet Under
The “TV 101” list honors classic, trailblazing series and miniseries, as well as current and critically acclaimed programs, from comedies and dramas to variety/talk and children’s programming. At their core, all of these wonderful series began with the words of the writers who created them and were sustained by the writers who joined their staffs or worked on individual episodes. “This list is not only a tribute to great TV, it is a dedication to all writers who devote their hearts and minds to advancing their craft.
What makes a great television show? There may be as many types of excellence as there are excellent shows. Series can wow us with how broadly they changed society, from “Seinfeld” redefining American slang to “Mad Men” bearing all the hallmarks of an early-21st-century TV Golden Age to “The Oprah Winfrey Show” making daytime viewers feel part of a special club of millions. Or they can feel like closely held secrets, always ready to welcome curious viewers for the first time, like “The Leftovers” or “Enlightened.” They can bring together insights about a rapidly shifting society with humor that stands the test of time, like the shows created by Norman Lear, who died this month at age 101. And they can dazzle us with spectacle or entrance us with intimate character moments — or, if they’re “The Sopranos,” they can do both.
The best shows are the ones that take advantage of the length that movies don't have and use the imagery that novels can't conjure. They can captivate big audiences and change their lives forever.
From iconic British sitcoms to epic American sagas, inventive animations and daring anthologies, these are the shows worth getting lost in, that have proved instrumental in evolving a storytelling form that continues to offer deeper and more complex narratives
From a pioneering variety show from the black-and-white days to two faves on now -- see our No. 1. To see EW's picks of the top 100 all-time greatest TV shows
What's the best TV show of all time? Who knows? This poll is strictly about favorite shows, the programs people in Hollywood hold nearest to their hearts — that remind them of better times or speak to their inner child or inspire their creativity or just help them unwind after a crappy day at the studio — even if one or two of the programs listed here aren't exactly masterpieces of the medium.
Mike Wallace and a vampire slayer? Letterman and Oprah? Andy Griffith and the Sopranos? On one list? What were we thinking? Simply put, the best of the best, from Day 1 to last night: quality, innovation and the ability to stay in our lives year after year after year. A touch of sentiment? Sure, but nostalgia alone couldn’t make the cut (sorry, Beav). And TV-movies, miniseries and specials will have to wait. These are the series we watched regularly — and will watch again. And again.
IGN and some of our friends have decided the best in the world of TV.
No lists.
Please log in to view notes.